
Vale copper production report for Q3 and 9 months 2011
| 3Q'11 | 3Q'10 | change | 2Q'11 | Change | J-S'11 | J-S'10 | Change | |
| COPPER | 84.3 | 58 | 45.34 | 63 | 33.81 | 217 | 132 | 64.39 |
| Sossego | 31 | 32 | -3.13 | 23 | 34.78 | 76 | 87 | -12.64 |
| Sudbury | 26 | 14 | 85.71 | 22 | 18.18 | 74 | 20 | 270.00 |
| Thompson | 1 | 0 | N/A | 0 | N/A | 1 | 1 | 0.00 |
| Voisey's Bay | 13 | 11 | 18.18 | 11 | 18.18 | 37 | 17 | 117.65 |
| Tres Valles | 2 | 0 | N/A | 2 | 0.00 | 6 | 0 | N/A |
| Others | 11 | 1 | 1000.00 | 4 | 175.00 | 23 | 7 | 228.57 |










