
The Middle East Long Product Price Index MLPPI decreased by 25 points whereas the Middle East Flat Products Index MFPPI decreased by 75 points. The overall price index Middle East MEASPI lost 40 points.
| Class | 28-Jan | 04-Feb | Change | % |
| MLPPI | 3877 | 3852 | -25 | -0.6% |
| MFPPI | 5347 | 5272 | -75 | -1.4% |
| MEASPI | 4322 | 4282 | -40 | -0.9% |
MLPPI - Middle East Long Product Price Index
MFPPI - Middle East Flat Product Price Index
MEASPI - Middle East Steel Price Index
Long products
| Category | 28-Jan | 04-Feb | Change | % |
| PI - Rebar | 3571 | 3571 | 0 | 0.0% |
| PI - WRC | 3660 | 3659 | 0 | 0.0% |
| PI - Angle | 4970 | 4724 | -246 | -5.0% |
| PI - Structural | 4972 | 4813 | -159 | -3.2% |
| PI - HEA | 5183 | 5183 | 0 | 0.0% |
PI - Product Index
Flat products
| Category | 28-Jan | 04-Feb | Change | % |
| PI - Narrow Plates | 4734 | 4733 | 0 | 0.0% |
| PI - Wide Plates | 6587 | 6586 | -1 | 0.0% |
| PI - Hot Rolled | 4630 | 4629 | -1 | 0.0% |
| PI - Cold Rolled | 5066 | 4890 | -176 | -3.5% |
| PI - Galvanized | 5588 | 5351 | -238 | -4.3% |
PI - Product Index
Rebars
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
Wire rod
SAE 1008
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | -2 | -7 |
| Qatar | QAR | 0 | 0 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
IPE
14-16-18
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | -1 | -4 |
| Qatar | QAR | 0 | 0 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
Structural
| Location | CUR | Change | USD |
| Bahrain | BDR | -5 | -13 |
| Dammam | SAR | -75 | -20 |
| Dubai | AED | -100 | -27 |
| Jeddah | SAR | -75 | -20 |
| Kuwait | KDW | -8 | -30 |
| Qatar | QAR | -85 | -23 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
HEA
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
W Sections
| Location | CUR | Change | USD |
| Bahrain | BHD | -4 | -11 |
| Dammam | SAR | -100 | -27 |
| Dubai | AED | -100 | -27 |
| Jeddah | SAR | -100 | -27 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | -97 | -27 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
Angles
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | -125 | -33 |
| Dubai | AED | -125 | -34 |
| Jeddah | SAR | -125 | -33 |
| Kuwait | KWD | -10 | -38 |
| Qatar | QAR | -100 | -27 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
Channels
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KWD | -16 | -62 |
| Qatar | QAR | -5 | -1 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
Plates 3x12
S275 JR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | -8 | -2 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
HRC
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | -1 | -4 |
| Qatar | QAR | -5 | -1 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
CR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | -100 | -27 |
| Dubai | AED | -100 | -27 |
| Jeddah | SAR | -100 | -27 |
| Kuwait | KDW | -8 | -30 |
| Qatar | QAR | -114 | -31 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
HDG
0.7
| Location | CUR | Change | USD |
| Bahrain | BDR | -10 | -26 |
| Dammam | SAR | -100 | -27 |
| Dubai | AED | -200 | -54 |
| Jeddah | SAR | -100 | -27 |
| Kuwait | KDW | -15 | -56 |
| Qatar | QAR | -147 | -40 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is per tonne
Turkish export prices
FOB Turkey
| Product | Grade | Size mm | Change |
| Billets | SAE 1008 | 125 x 125 | 0 |
| Rebars | BSt500 | 8 to 32 | 0 |
| Wire Rod | SAE 1008 | 5,5 to 16 | 0 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is in USD per tonne
Turkish import prices
CNF Turkey
| Product | Grade | Size mm | Change |
| Scrap | A3 | 500x500x1500 | -5 |
| Billets | 3Sp/Ps | 125x125 | 0 |
| HRC | S235JR | 3-12x1000-1500 | 0 |
| PLTS | S275JR | 10-40x2500-3000 | 0 |
Change is on February 4th 2010 as compared to January 28th 2009
Change is in USD per tonne
To know more details on steel prices subscribe to services of www.steelprices-middleaeast.com by registering or send a mail to admin@steelprices-middleeast.com with contact details. Kindly note that this is a paid service with subscription charges of USD 1500 for 12months.
(Sourced from www.steelprices-middleeast.com)













