
The Middle East Steel Price Index remained stable except for minor dip of 23 points. The propeller for this slide was cheaper offers of rebars from Ukrainian mills resulting in dip of 33 points in Middle East Long Product Price Index MLPPI.
| Class | 03-Mar | 10-Mar | Change |
| MLPPI | 4023 | 3990 | -33 |
| MFPPI | 5673 | 5673 | 0 |
| MEDSPI | 4523 | 4500 | -23 |
MLPPI - Middle East Long Product Price Index
MFPPI - Middle East Flat Product Price Index
MEASPI - Middle East Steel Price Index
Long products
| Category | 03-Mar | 10-Mar | Change |
| PI – Rebar | 3443 | 3361 | -82 |
| PI - WRC | 4126 | 4126 | 0 |
| PI - Angle | 4807 | 4807 | 0 |
| PI – Structural | 4941 | 4941 | 0 |
| PI – HEA | 5518 | 5518 | 0 |
Flat Products
| Category | 03-Mar | 10-Mar | Change |
| PI - Narrow Plates | 5617 | 5617 | 0 |
| PI - Wide Plates | 7885 | 7885 | 0 |
| PI - Hot Rolled | 4307 | 4307 | 0 |
| PI - Cold Rolled | 4859 | 4859 | 0 |
| PI - Galvanized | 5353 | 4859 | 0 |
To know more about these indices please visit
http://steelprices-middleeast.com/spi_services/spi.html
Trend for rebars
Rebars
| Location | CUR | Change | USD | % |
| Dubai | AED | -50 | -14 | -2.6% |
| Dammam | SAR | -50 | -13 | -2.6% |
| Bahrain | BDR | -5 | -14 | -2.4% |
| Kuwait | KDW | -6 | -23 | -3.8% |
| Qatar | QAR | 0 | 0 | 0.0% |
| Jeddah | SAR | -50 | -13 | -2.6% |
Change is on March 10th 2009 as compared to March 3rd 2009
Change is per tonne
There was overall decline in prices of rebars due to cheaper offers from Ukrainian and CIS mills.
Turkish steel mills, which are the major supplier to MEA, reduced their rebar offers by USD 10 per tonne on BOF basis reflecting market weakness.
| Product | Grade | Size mm | Change |
| Billets | SAE 1008 | 125 x 125 | 0 |
| Rebars | BSt500 | 8 to 32 | -10 |
| Wire Rod | SAE 1008 | 5,5 to 16 | -10 |
Change is on March 13th 2009 as compared to March 6th 2009
In USD per tonne
On the other hand import offers CNF Turkey also saw major fall last week
| Product | Grade | Size mm | Change |
| Scrap | A3 | 500x500x1500 | -30 |
| Billets | 3Sp/Ps | 125x125 | -40 |
| HRC | S235JR | 3-12x1000-1500 | -10 |
| PLTS | S275JR | 10-40x2500-3000 | -10 |
Change is on March 13th 2009 as compared to March 6th 2009
In USD per tonne
To know more details on steel prices subscribe to services of www.steelprices-middleaeast.com by registering or send a mail to admin@steelprices-middleeast.com with contact details. Kindly note that this is a paid service
(Sourced from www.steelprices-middleeast.com)













