
The tremors of Dubai debacle groaning under a debt burden of USD 80 billion subsided with lightening speed as far as the steel markets are concerned, as major gains were reported last week.
The Middle East Long Product Price Index MLPPI increased by 114 points whereas the Middle East Flat Products Index MFPPI surged by 142 points. The overall price index Middle East MEASPI gained 122 points.
| Class | 26-Nov | 03-Dec | Change | % |
| MLPPI | 3600 | 3713 | 114 | 3.2% |
| MFPPI | 5061 | 5203 | 142 | 2.8% |
| MEASPI | 4042 | 4165 | 122 | 3.0% |
MLPPI - Middle East Long Product Price Index
MFPPI - Middle East Flat Product Price Index
MEASPI - Middle East Steel Price Index
Long products
| Category | 26-Nov | 03-Dec | Change | % |
| PI - Rebar | 3308 | 3429 | 121 | 3.7% |
| PI - WRC | 3326 | 3448 | 122 | 3.7% |
| PI - Angle | 4724 | 4724 | 0 | 0.0% |
| PI - Structural | 4731 | 4902 | 172 | 3.6% |
| PI - HEA | 5114 | 5178 | 64 | 1.3% |
PI - Product Index
Flat products
| Category | 26-Nov | 03-Dec | Change | % |
| PI - Narrow Plates | 4615 | 4708 | 94 | 2.0% |
| PI - Wide Plates | 6290 | 6295 | 5 | 0.1% |
| PI - Hot Rolled | 4235 | 4431 | 196 | 4.6% |
| PI - Cold Rolled | 4752 | 4937 | 185 | 3.9% |
| PI - Galvanized | 5271 | 5518 | 247 | 4.7% |
PI - Product Index
Rebars
BS4449 Grade 460B
| Location | CUR | Change | USD |
| Bahrain | BDR | 5 | 14 |
| Dammam | SAR | 75 | 20 |
| Dubai | AED | 75 | 20 |
| Jeddah | SAR | 75 | 20 |
| Kuwait | KDW | 2 | 8 |
| Qatar | QAR | 0 | 0 |
Change is on December 3rd as compared to November 26th 2009
Change is per tonne
Wire rod
SAE 1008
| Location | CUR | Change | USD |
| Bahrain | BDR | 5 | 13 |
| Dammam | SAR | 75 | 20 |
| Dubai | AED | 75 | 20 |
| Jeddah | SAR | 75 | 20 |
| Kuwait | KDW | 2 | 8 |
| Qatar | QAR | 0 | 0 |
Change is on December 3rd as compared to November 26th 2009
Change is per tonne
IPE
14-16-18
| Location | CUR | Change | USD |
| Bahrain | BDR | 7 | 18 |
| Dammam | SAR | 90 | 24 |
| Dubai | AED | 90 | 25 |
| Jeddah | SAR | 90 | 24 |
| Kuwait | KDW | 5 | 19 |
| Qatar | QAR | 146 | 40 |
Change is on December 3rd as compared to November 26th 2009
Change is per tonne
Structural
| Location | CUR | Change | USD |
| Bahrain | BDR | 4 | 11 |
| Dammam | SAR | 90 | 24 |
| Dubai | AED | 90 | 25 |
| Jeddah | SAR | 90 | 24 |
| Kuwait | KDW | 5 | 18 |
| Qatar | QAR | 143 | 39 |
Change is on December 3rd as compared to November 26th 2009
Change is per tonne
HEA
| Location | CUR | Change | USD |
| Bahrain | BDR | 4 | 11 |
| Dammam | SAR | 35 | 9 |
| Dubai | AED | 35 | 10 |
| Jeddah | SAR | 35 | 9 |
| Kuwait | KDW | 1 | 3 |
| Qatar | QAR | 95 | 26 |
Change is on December 3rd as compared to November 26th 2009
Change is per tonne
Plates 3x12
S275 JR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 77 | 21 |
Change is on December 3rd as compared to November 26th 2009
Change is per tonne
HRC
| Location | CUR | Change | USD |
| Bahrain | BDR | -44 | -116 |
| Dammam | SAR | 100 | 27 |
| Dubai | AED | 100 | 27 |
| Jeddah | SAR | 100 | 27 |
| Kuwait | KDW | 4 | 15 |
| Qatar | QAR | 144 | 40 |
Change is on December 3rd as compared to November 26th 2009
Change is per tonne
CR
| Location | CUR | Change | USD |
| Bahrain | BDR | 7 | 18 |
| Dammam | SAR | 105 | 28 |
| Dubai | AED | 105 | 29 |
| Jeddah | SAR | 105 | 28 |
| Kuwait | KDW | 5 | 20 |
| Qatar | QAR | 161 | 44 |
Change is on December 3rd as compared to November 26th 2009
Change is per tonne
HDG
0.7
| Location | CUR | Change | USD |
| Bahrain | BDR | 12 | 32 |
| Dammam | SAR | 140 | 37 |
| Dubai | AED | 140 | 38 |
| Jeddah | SAR | 140 | 37 |
| Kuwait | KDW | 4 | 15 |
| Qatar | QAR | 203 | 56 |
Change is on December 3rd as compared to November 26th 2009
Change is per tonne
To know more details on steel prices subscribe to services of www.steelprices-middleaeast.com by registering or send a mail to admin@steelprices-middleeast.com with contact details. Kindly note that this is a paid service with subscription charges of USD 1500 for 12months.
To know more details on steel prices subscribe to services of www.steelprices-middleaeast.com by registering or send a mail to admin@steelprices-middleeast.com with contact details. Kindly note that this is a paid service with subscription charges of USD 1500 for 12months.
(Sourced from www.steelprices-middleeast.com)













