
It is reported that extremely weak sentiments among buyers and stockiest continued to play havoc with steel market in Middle East last week depressing the levels further.
While stockiest laden with huge high priced inventories are desperate to liquidate even by booking losses, buyers remain in cautious mode limiting their buying to minimal levels as the weak signals are emanating from global markets.
The Middle East Long Product Price Index MLPPI has gone down by 74 points last week whereas the Middle East Flat Products Index MFPPI has also dropped by 50 points. The overall price index Middle East MEASPI declined by 66 points.
| Class | 2-Feb | 9-Feb | Change | % |
| MLPPI | 5061 | 4987 | -74 | -1.5% |
| MFPPI | 5963 | 5913 | -50 | -0.8% |
| MEASPI | 5334 | 5268 | -66 | -1.2% |
MLPPI - Middle East Long Product Price Index
MFPPI - Middle East Flat Product Price Index
MEASPI - Middle East Steel Price Index
Long products
| Category | 02-Feb | 09-Feb | Change | % |
| PI – Rebar | 4890 | 4803 | -87 | -1.8% |
| PI - WRC | 4794 | 4706 | -88 | -1.8% |
| PI - Angle | 5761 | 5761 | 0 | 0.0% |
| PI – Structural | 6140 | 6140 | 0 | 0.0% |
| PI – HEA | 6205 | 6160 | -45 | -0.7% |
PI - Product Index
Flat products
| Category | 02-Feb | 09-Feb | Change | % |
| PI - Narrow Plates | 5728 | 5636 | -92 | -1.6% |
| PI - Wide Plates | 6450 | 6450 | 0 | 0.0% |
| PI - Hot Rolled | 5234 | 5185 | -49 | -0.9% |
| PI - Cold Rolled | 5991 | 5833 | -158 | -2.6% |
| PI - Galvanized | 6410 | 6410 | 0 | 0.0% |
PI - Product Index
W Section
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Feb 10th as compared to 3rd Feb 2012
Change is per tonne
Angles
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | -3 | -8 |
| Dammam | SAR | -50 | -13 |
| Dubai | AED | -50 | -14 |
| Jeddah | SAR | -50 | -13 |
| Kuwait | KWD | -6 | -23 |
| Qatar | QAR | -50 | -14 |
Change is on Feb 10th as compared to 3rd Feb 2012
Change is per tonne
Channels
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | -50 | -13 |
| Dubai | AED | -50 | -14 |
| Jeddah | SAR | -50 | -13 |
| Kuwait | KWD | -4 | -15 |
| Qatar | QAR | -50 | -14 |
Change is on Feb 10th as compared to 3rd Feb 2012
Change is per tonne
Rebars
BS4449 Grade 460B
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | -1 | -4 |
| Qatar | QAR | 0 | 0 |
Change is on Feb 10th as compared to 3rd Feb 2012
Change is per tonne
Wire Rod
SAE 1008
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | -1 | -4 |
| Qatar | QAR | 0 | 0 |
Change is on Feb 10th as compared to 3rd Feb 2012
Change is per tonne
Plates 3x12
S275 JR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Feb 10th as compared to 3rd Feb 2012
Change is per tonne
HRC
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Feb 10th as compared to 3rd Feb 2012
Change is per tonne
CR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Feb 10th as compared to 3rd Feb 2012
Change is per tonne
IPE
14-16-18
| Location | CUR | Change | USD |
| Bahrain | BDR | 1 | 3 |
| Dammam | SAR | -100 | -27 |
| Dubai | AED | -100 | -27 |
| Jeddah | SAR | -100 | -27 |
| Kuwait | KDW | -5 | -19 |
| Qatar | QAR | -100 | -27 |
Change is on Feb 10th as compared to 3rd Feb 2012
Change is per tonne
Structural
| Location | CUR | Change | USD |
| Bahrain | BDR | -5 | -13 |
| Dammam | SAR | -50 | -13 |
| Dubai | AED | -50 | -14 |
| Jeddah | SAR | -50 | -13 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | -50 | -14 |
Change is on Feb 10th as compared to 3rd Feb 2012
Change is per tonne
If volatility in steel prices is affecting your business, keep tab on market realities and trends by subscribing to www.steelprices-middleeast.com, which is a comprehensive service for tracking real time domestic steel prices and trends in Middle East.
The scope of service includes
1. Domestic pricing information in UAE, Saudi Arab, Qatar, Kuwait and Bahrain
2. Export levels from Turkey, Rotterdam, China, India and Black Sea
The service is specifically designed to assist steel makers, traders, users and others connected with the industry to keep track of real time prices prevailing in the market and thus comprehensively evaluate steel pricing trends in the trend setting region
Products covered
1. Long Products
2. Flat Products
The prices are displayed on weekly and monthly basis. They also have search facilities to access old data from the archives. Graphical representation of trends and comparison of price movement 2 or more products is also available.
How to subscribe
1. Register at www.steelprices-middleeast.com and pay on line or ask for invoice
2. Send mail to admin@steelprices-middleeast.com
(Sourced from www.steelprices-middleeast.com)





