
The traditional backwaters of global steel markets extended upward run for the sixth consecutive week as stockiest and buyers accepted the grim reality of surge in international prices.
In last 75 days, since April 1st 2011, while long product prices have surged by almost 8%, flat product price shave remained subdued with only 1.5% gains.
The Middle East Long Product Price Index MLPPI has gone up by 74 points last week whereas the Middle East Flat Products Index MFPPI also up by 19 points. The overall price index Middle East MEASPI inclined by 57 points.
| Class | 02-Jun | 09-Jun | Change | % |
| MLPPI | 5300 | 5374 | 74 | 1.4% |
| MFPPI | 6500 | 6519 | 19 | 0.3% |
| MEASPI | 5664 | 5721 | 57 | 1.0% |
MLPPI - Middle East Long Product Price Index
MFPPI - Middle East Flat Product Price Index
MEASPI - Middle East Steel Price Index
Long products
| Category | 02-Jun | 09-Jun | Change | % |
| PI - Rebar | 5150 | 5238 | 88 | 1.7% |
| PI - WRC | 5003 | 5091 | 88 | 1.8% |
| PI - Angle | 6290 | 6290 | 0 | 0.0% |
| PI - Structural | 6192 | 6193 | 1 | 0.0% |
| PI - HEA | 6398 | 6429 | 31 | 0.5% |
PI - Product Index
Flat products
| Category | 02-Jun | 09-Jun | Change | % |
| PI - Narrow Plates | 6029 | 6118 | 89 | 1.5% |
| PI - Wide Plates | 6936 | 6936 | 0 | 0.0% |
| PI - Hot Rolled | 6069 | 6069 | 0 | 0.0% |
| PI - Cold Rolled | 6378 | 6378 | 0 | 0.0% |
| PI - Galvanized | 7018 | 7018 | 0 | 0.0% |
PI - Product Index
W Section
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
Angles
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
Channels
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 1 | 3 |
| Dammam | SAR | 50 | 13 |
| Dubai | AED | 50 | 14 |
| Jeddah | SAR | 50 | 13 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | 50 | 14 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
Rebars
BS4449 Grade 460B
| Location | CUR | Change | USD |
| Bahrain | BDR | 3 | 8 |
| Dammam | SAR | 50 | 13 |
| Dubai | AED | 50 | 14 |
| Jeddah | SAR | 50 | 13 |
| Kuwait | KDW | 4 | 15 |
| Qatar | QAR | 50 | 14 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
Wire Rod
SAE 1008
| Location | CUR | Change | USD |
| Bahrain | BDR | 3 | 8 |
| Dammam | SAR | 50 | 13 |
| Dubai | AED | 50 | 14 |
| Jeddah | SAR | 50 | 13 |
| Kuwait | KDW | 4 | 15 |
| Qatar | QAR | 50 | 14 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
Plates 3x12
S275 JR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
HRC
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
HDG
0.7
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 2 | 7 |
| Qatar | QAR | 0 | 0 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
CR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 1 | 4 |
| Qatar | QAR | 0 | 0 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
IPE
14-16-18
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 1 | 4 |
| Qatar | QAR | 0 | 0 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
Structural
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 5 | 19 |
| Qatar | QAR | 0 | 0 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
HEA
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 50 | 14 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 3 | 11 |
| Qatar | QAR | 50 | 14 |
Change is on June 9th 2010 as compared to June 2nd 2010
Change is per tonne
To know more details on steel prices subscribe to services of www.steelprices-middleaeast.com by registering or send a mail to admin@steelprices-middleeast.com with contact details. Kindly note that this is a paid service with subscription charges of USD 1500 for 12months.
(Sourced from www.steelprices-middleeast.com)










