
The Middle East Long Product Price Index MLPPI has gone up by 1 point last week whereas the Middle East Flat Products Index MFPPI surged by 41 points. The overall price index Middle East MEASPI inclined by 13 points.
| Class | 16-Jun | 23-Jun | Change | % |
| MLPPI | 5480 | 5481 | 1 | 0.0% |
| MFPPI | 6480 | 6521 | 41 | 0.6% |
| MEASPI | 5783 | 5796 | 13 | 0.2% |
MLPPI - Middle East Long Product Price Index
MFPPI - Middle East Flat Product Price Index
MEASPI - Middle East Steel Price Index
Long products
| Category | 16-Jun | 23-Jun | Change | % |
| PI - Rebar | 5324 | 5325 | 1 | 0.0% |
| PI - WRC | 5178 | 5178 | 0 | 0.0% |
| PI - Angle | 6585 | 6585 | 0 | 0.0% |
| PI - Structural | 6303 | 6304 | 1 | 0.0% |
| PI - HEA | 6613 | 6614 | 1 | 0.0% |
PI - Product Index
Flat products
| Category | 16-Jun | 23-Jun | Change | % |
| PI - Narrow Plates | 6373 | 6373 | 0 | 0.0% |
| PI - Wide Plates | 6936 | 6936 | 0 | 0.0% |
| PI - Hot Rolled | 5722 | 5914 | 192 | 3.4% |
| PI - Cold Rolled | 6378 | 6378 | 0 | 0.0% |
| PI - Galvanized | 6930 | 6930 | 0 | 0.0% |
PI - Product Index
W Section
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
Angles
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
Channels
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
Rebars
BS4449 Grade 460B
| Location | CUR | Change | USD |
| Bahrain | BDR | 5 | 14 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
Wire Rod
SAE 1008
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
Plates 3x12
S275 JR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
HRC
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 100 | 27 |
| Dubai | AED | 100 | 27 |
| Jeddah | SAR | 100 | 27 |
| Kuwait | KDW | 2 | 7 |
| Qatar | QAR | 100 | 27 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
HDG
0.7
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
CR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
IPE
14-16-18
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
Structural
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 3 | 11 |
| Qatar | QAR | 0 | 0 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
HEA
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 3 | 11 |
| Qatar | QAR | 0 | 0 |
Change is on June 23rd as compared to 16th June 2011
Change is per tonne
To know more details on steel prices subscribe to services of www.steelprices-middleaeast.com by registering or send a mail to admin@steelprices-middleeast.com with contact details. Kindly note that this is a paid service with subscription charges of USD 1500 for 12months.
(Sourced from www.steelprices-middleeast.com)










