
The Middle East Long Product Price Index MLPPI has gone down by 37 points last week whereas the Middle East Flat Products Index MFPPI has also dropped by 220 points. The overall price index Middle East MEASPI declined by 92 points.
| Class | 15-Sep | 22-Sep | Change | % |
| MLPPI | 5374 | 5337 | -37 | -0.7% |
| MFPPI | 6590 | 6370 | -220 | -3.3% |
| MEASPI | 5742 | 5650 | -92 | -1.6% |
MLPPI - Middle East Long Product Price Index
MFPPI - Middle East Flat Product Price Index
MEASPI - Middle East Steel Price Index
Long products
| Category | 15-Sep | 22-Sep | Change | % |
| PI - Rebar | 5238 | 5149 | -89 | -1.7% |
| PI - WRC | 5031 | 5029 | -2 | 0.0% |
| PI - Angle | 6453 | 6453 | 0 | 0.0% |
| PI - Structural | 6431 | 6431 | 0 | 0.0% |
| PI - HEA | 6432 | 6432 | 0 | 0.0% |
PI - Product Index
Flat products
| Category | 15-Sep | 22-Sep | Change | % |
| PI - Narrow Plates | 6440 | 6335 | -105 | -1.6% |
| PI - Wide Plates | 6965 | 6784 | -181 | -2.6% |
| PI - Hot Rolled | 5948 | 5672 | -276 | -4.6% |
| PI - Cold Rolled | 6392 | 6392 | 0 | 0.0% |
| PI - Galvanized | 7104 | 6666 | -438 | -6.2% |
PI - Product Index
W Section
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
Angles
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
Channels
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KWD | -2 | -8 |
| Qatar | QAR | 0 | 0 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
Rebars
BS4449 Grade 460B
| Location | CUR | Change | USD |
| Bahrain | BDR | -3 | -8 |
| Dammam | SAR | -50 | -13 |
| Dubai | AED | -50 | -14 |
| Jeddah | SAR | -50 | -13 |
| Kuwait | KDW | -8 | -31 |
| Qatar | QAR | -50 | -14 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
Wire Rod
SAE 1008
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | -11 | -41 |
| Qatar | QAR | 0 | 0 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
Plates 3x12
S275 JR
| Location | CUR | Change | USD |
| Bahrain | BDR | -8 | -21 |
| Dammam | SAR | -100 | -27 |
| Dubai | AED | -100 | -27 |
| Jeddah | SAR | -100 | -27 |
| Kuwait | KDW | -25 | -93 |
| Qatar | QAR | -100 | -27 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
HRC
| Location | CUR | Change | USD |
| Bahrain | BDR | -12 | -32 |
| Dammam | SAR | -150 | -40 |
| Dubai | AED | -100 | -27 |
| Jeddah | SAR | -150 | -40 |
| Kuwait | KDW | -11 | -41 |
| Qatar | QAR | -100 | -27 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
HDG
0.7
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | -250 | -66 |
| Dubai | AED | -250 | -68 |
| Jeddah | SAR | -250 | -67 |
| Kuwait | KDW | -24 | -89 |
| Qatar | QAR | -250 | -69 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
CR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
IPE
14-16-18
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
Structural
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
HEA
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Sep 22nd as compared to 15th Sep 2011
Change is per tonne
To know more details on steel prices subscribe to services of www.steelprices-middleaeast.com by registering or send a mail to admin@steelprices-middleeast.com with contact details. Kindly note that this is a paid service with subscription charges of USD 1500 for 12months.
(Sourced from www.steelprices-middleeast.com)










