
Following the global trends, steel prices in Middle East also went down last week across categories and regions.
The Middle East Long Product Price Index MLPPI has gone down by 78 points last week whereas the Middle East Flat Products Index MFPPI has also dropped by 31 points. The overall price index Middle East MEASPI declined by 64 points.
| Class | 13-Oct | 20-Oct | Change | % |
| MLPPI | 5261 | 5183 | -78 | -1.5% |
| MFPPI | 6283 | 6252 | -31 | -0.5% |
| MEASPI | 5571 | 5507 | -64 | -1.1% |
MLPPI - Middle East Long Product Price Index
MFPPI - Middle East Flat Product Price Index
MEASPI - Middle East Steel Price Index
Long products
| Category | 13-Oct | 20-Oct | Change | % |
| PI - Rebar | 5067 | 4978 | -89 | -1.8% |
| PI - WRC | 4941 | 4882 | -59 | -1.2% |
| PI - Angle | 6354 | 6156 | -198 | -3.1% |
| PI - Structural | 6431 | 6336 | -95 | -1.5% |
| PI - HEA | 6432 | 6432 | 0 | 0.0% |
PI - Product Index
Flat products
| Category | 13-Oct | 20-Oct | Change | % |
| PI - Narrow Plates | 6090 | 6090 | 0 | 0.0% |
| PI - Wide Plates | 6625 | 6623 | -2 | 0.0% |
| PI - Hot Rolled | 5672 | 5573 | -99 | -1.7% |
| PI - Cold Rolled | 6392 | 6318 | -74 | -1.2% |
| PI - Galvanized | 6672 | 6672 | 0 | 0.0% |
PI - Product Index
W Section
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | -35 | -95 |
| Dammam | SAR | -50 | -13 |
| Dubai | AED | -50 | -14 |
| Jeddah | SAR | -50 | -13 |
| Kuwait | KWD | -5 | -19 |
| Qatar | QAR | -50 | -14 |
Change is on Oct 20th as compared to 13th Oct 2011
Change is per tonne
Angles
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | -8 | -22 |
| Dammam | SAR | -100 | -27 |
| Dubai | AED | -100 | -27 |
| Jeddah | SAR | -100 | -27 |
| Kuwait | KWD | -5 | -19 |
| Qatar | QAR | -100 | -27 |
Change is on Oct 20th as compared to 13th Oct 2011
Change is per tonne
Channels
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | -18 | -49 |
| Dammam | SAR | -50 | -13 |
| Dubai | AED | -50 | -14 |
| Jeddah | SAR | -50 | -13 |
| Kuwait | KWD | -4 | -15 |
| Qatar | QAR | -50 | -14 |
Change is on Oct 20th as compared to 13th Oct 2011
Change is per tonne
Rebars
BS4449 Grade 460B
| Location | CUR | Change | USD |
| Bahrain | BDR | -20 | -54 |
| Dammam | SAR | -50 | -13 |
| Dubai | AED | -50 | -14 |
| Jeddah | SAR | -50 | -13 |
| Kuwait | KDW | -7 | -27 |
| Qatar | QAR | -50 | -14 |
Change is on Oct 20th as compared to 13th Oct 2011
Change is per tonne
Wire Rod
SAE 1008
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | -100 | -27 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | -7 | -26 |
| Qatar | QAR | -100 | -27 |
Change is on Oct 20th as compared to 13th Oct 2011
Change is per tonne
Plates 3x12
S275 JR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | -5 | -19 |
| Qatar | QAR | 0 | 0 |
Change is on Oct 20th as compared to 13th Oct 2011
Change is per tonne
HRC
| Location | CUR | Change | USD |
| Bahrain | BDR | -40 | -105 |
| Dammam | SAR | -50 | -13 |
| Dubai | AED | -50 | -14 |
| Jeddah | SAR | -50 | -13 |
| Kuwait | KDW | -4 | -15 |
| Qatar | QAR | -50 | -14 |
Change is on Oct 20th as compared to 13th Oct 2011
Change is per tonne
CR
| Location | CUR | Change | USD |
| Bahrain | BDR | -29 | -76 |
| Dammam | SAR | -40 | -11 |
| Dubai | AED | -50 | -14 |
| Jeddah | SAR | -40 | -11 |
| Kuwait | KDW | -3 | -11 |
| Qatar | QAR | -50 | -14 |
Change is on Oct 20th as compared to 13th Oct 2011
Change is per tonne
IPE
14-16-18
| Location | CUR | Change | USD |
| Bahrain | BDR | -38 | -100 |
| Dammam | SAR | -50 | -13 |
| Dubai | AED | -50 | -14 |
| Jeddah | SAR | -50 | -13 |
| Kuwait | KDW | -6 | -22 |
| Qatar | QAR | -50 | -14 |
Change is on Oct 20th as compared to 13th Oct 2011
Change is per tonne
Structural
| Location | CUR | Change | USD |
| Bahrain | BDR | -32 | -84 |
| Dammam | SAR | -50 | -13 |
| Dubai | AED | -50 | -14 |
| Jeddah | SAR | -50 | -13 |
| Kuwait | KDW | -2 | -7 |
| Qatar | QAR | -50 | -14 |
Change is on Oct 20th as compared to 13th Oct 2011
Change is per tonne
If volatility in steel prices is affecting your business, keep tab on market realities and trends by subscribing to www.steelprices-middleeast.com, which is a comprehensive service for tracking real time domestic steel prices and trends in Middle East.
The scope of service includes
1. Domestic pricing information in UAE, Saudi Arab, Qatar, Kuwait and Bahrain
2. Export levels from Turkey, Rotterdam, China, India and Black Sea
The service is specifically designed to assist steel makers, traders, users and others connected with the industry to keep track of real time prices prevailing in the market and thus comprehensively evaluate steel pricing trends in the trend setting region
Products covered
1. Long Products
2. Flat Products
The prices are displayed on weekly and monthly basis. They also have search facilities to access old data from the archives. Graphical representation of trends and comparison of price movement 2 or more products is also available.
How to subscribe
1. Register at www.steelprices-middleeast.com and pay on line or ask for invoice
2. Send mail to admin@steelprices-middleeast.com
(Sourced from www.steelprices-middleeast.com)










