
Higher import offers for almost all products led to increase in domestic prices of various steel products in MEA last week again.
The Middle East Long Product Price Index MLPPI is went up by 29 points last week whereas the Middle East Flat Products Index MFPPI also went up by 118 points. The overall price index Middle East MEASPI inclined by 56 points.
| Class | 23-Dec | 30-Dec | Change | % |
| MLPPI | 5004 | 5033 | 29 | 0.6% |
| MFPPI | 6065 | 6183 | 118 | 2.0% |
| MEASPI | 5326 | 5382 | 56 | 1.1% |
MLPPI - Middle East Long Product Price Index
MFPPI - Middle East Flat Product Price Index
MEASPI - Middle East Steel Price Index
Long products
| Category | 23-Dec | 30-Dec | Change | % |
| PI - Rebar | 4891 | 4926 | 35 | 0.7% |
| PI - WRC | 4818 | 4836 | 18 | 0.4% |
| PI - Angle | 5594 | 5696 | 102 | 1.8% |
| PI - Structural | 5448 | 5448 | 0 | 0.0% |
| PI - HEA | 5973 | 5991 | 18 | 0.3% |
PI - Product Index
Flat products
| Category | 23-Dec | 30-Dec | Change | % |
| PI - Narrow Plates | 5390 | 5570 | 180 | 3.3% |
| PI - Wide Plates | 6859 | 6862 | 3 | 0.0% |
| PI - Hot Rolled | 5636 | 5636 | 0 | 0.0% |
| PI - Cold Rolled | 5790 | 5790 | 0 | 0.0% |
| PI - Galvanized | 6514 | 6864 | 350 | 5.4% |
PI - Product Index
W Section
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 0 | 0 |
| Dammam | SAR | 5 | 1 |
| Dubai | AED | 5 | 1 |
| Jeddah | SAR | 5 | 1 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | 5 | 1 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
Angles
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 5 | 14 |
| Dammam | SAR | 50 | 13 |
| Dubai | AED | 55 | 15 |
| Jeddah | SAR | 50 | 13 |
| Kuwait | KWD | 0 | 0 |
| Qatar | QAR | 55 | 15 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
Channels
A36/S275JR
| Location | CUR | Change | USD |
| Bahrain | BHD | 5 | 14 |
| Dammam | SAR | 10 | 3 |
| Dubai | AED | 5 | 1 |
| Jeddah | SAR | 10 | 3 |
| Kuwait | KWD | 2 | 8 |
| Qatar | QAR | 5 | 1 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
Rebars
BS4449 Grade 460B
| Location | CUR | Change | USD |
| Bahrain | BDR | 2 | 5 |
| Dammam | SAR | 20 | 5 |
| Dubai | AED | 20 | 5 |
| Jeddah | SAR | 20 | 5 |
| Kuwait | KDW | 3 | 12 |
| Qatar | QAR | 20 | 5 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
Wire Rod
SAE 1008
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 5 | 1 |
| Dubai | AED | 20 | 5 |
| Jeddah | SAR | 5 | 1 |
| Kuwait | KDW | 3 | 11 |
| Qatar | QAR | 20 | 5 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
Plates 3x12
S275 JR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 10 | 3 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 10 | 3 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
HRC
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
HDG
0.7
| Location | CUR | Change | USD |
| Bahrain | BDR | 15 | 39 |
| Dammam | SAR | 200 | 53 |
| Dubai | AED | 200 | 54 |
| Jeddah | SAR | 200 | 53 |
| Kuwait | KDW | 16 | 59 |
| Qatar | QAR | 200 | 55 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
CR
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 2 | 7 |
| Qatar | QAR | 0 | 0 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
IPE
14-16-18
| Location | CUR | Change | USD |
| Bahrain | BDR | 5 | 13 |
| Dammam | SAR | 10 | 3 |
| Dubai | AED | 5 | 1 |
| Jeddah | SAR | 10 | 3 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 5 | 1 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
Structural
| Location | CUR | Change | USD |
| Bahrain | BDR | 0 | 0 |
| Dammam | SAR | 0 | 0 |
| Dubai | AED | 0 | 0 |
| Jeddah | SAR | 0 | 0 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 0 | 0 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
HEA
| Location | CUR | Change | USD |
| Bahrain | BDR | 2 | 5 |
| Dammam | SAR | 10 | 3 |
| Dubai | AED | 10 | 3 |
| Jeddah | SAR | 10 | 3 |
| Kuwait | KDW | 0 | 0 |
| Qatar | QAR | 10 | 3 |
Change is on Dec 30th 2010 as compared to Dec 23rd 2010
Change is per tonne
www.steelprices-middleeast.com is a comprehensive service for tracking real time domestic steel prices and trends in Middle East.
The scope of service includes
1. Domestic pricing information in UAE, Saudi Arab, Qatar, Kuwait and Bahrain
2. Export levels from Turkey, Rotterdam, China, India and Black Sea
The service is specifically designed to assist steel makers, traders, users and others connected with the industry to keep track of real time prices prevailing in the market and thus comprehensively evaluate steel pricing trends in the trend setting region
Methodology and access
1. Benchmark products in each category with fixed commonly used sizes and grades
2. Average transaction levels which have settled well, based on continuous interactions with domestic mills, service centers, stockiest, traders and buyers
4. On fixed market oriented payment terms
5. Daily updates
6. Data available since July 2008
5. Access through web site
Products covered
1. Long Products
2. Flat Products
3. FOB levels for export FOB Black Sea, China, Turkey and India
Other features
The prices are displayed on weekly and monthly basis. They also have search facilities to access old data from the archives. Graphical representation of trends and comparison of price movement 2 or more products is also available.
In addition, you can monitor currency exchange rates, metal prices, BDI for the day as well as access their archives for past data.
Other features include converters for weight, length etc, glossary and advanced search functions. The benchmark product price information is supplemented by global pricing news.
Subscription charges for 12 month period
| Currency | Single | 2-5 | 6-12 | 13-25 | 26-40 | 40-60 |
| In USD | 1,650 | 3,300 | 5,500 | 11,000 | 16,500 | 22,000 |
How to subscribe
How to subscribe
1. Register at www.steelprices-middleeast.com and pay on line or ask for invoice
2. Send mail to admin@steelprices-middleeast.com
(Sourced from www.steelprices-middleeast.com





