July 05, 2008
Global crude steel production in July up by 5.3% YoY
International Iron and Steel Institute reported that the total crude steel production in July 2007 for the 67 countries is 109.9 million tonnes up by 5.3% YoY as compared to July 2006. The global crude steel production in January to July 2007 is 703.482 million tonne up by 8.1% YoY.
The growth in crude steel production during April 2007 among regions was again led by Asia as usual
| Region | Jul'06 | Jul'07 | Change | J-J'06 | J-J'07 | Change |
| Total | 103338 | 109923 | 6.4% | 703482 | 760680 | 8.1% |
| Asia | 55206 | 61031 | 10.6% | 368190 | 416841 | 13.2% |
| EU (27) | 16533 | 16953 | 2.5% | 100538 | 125251 | 24.6% |
| North America | 11174 | 11267 | 0.8% | 78511 | 75773 | -3.5% |
| CIS (6) | 10197 | 10560 | 3.6% | 68776 | 72940 | 6.1% |
| South America | 3999 | 3973 | -0.7% | 25710 | 27447 | 6.8% |
| Middle East | 1235 | 1243 | 0.6% | 8658 | 8789 | 1.5% |
| Oceania | 741 | 726 | -2.0% | 5010 | 5063 | 1.1% |
Source IISI
EU figures are not comparable as the number of countries has changed
Among the top 20 nations, China as usual stood first with 41.500 million tonne production of crude steel registering tremendous growth of 13.2% YoY as compared to June 2006.
| Rank | Country | Jul'06 | Jul'07 | Change | J-J'06 | J-J'07 | Change |
| 1 | China | 36091 | 41252 | 14.3% | 236623 | 278785 | 17.8% |
| 2 | Japan | 9859 | 10009 | 1.5% | 66840 | 69422 | 3.9% |
| 3 | US | 8458 | 8400 | -0.7% | 59118 | 56939 | -3.7% |
| 4 | Russia | 5905 | 6210 | 5.2% | 40828 | 42899 | 5.1% |
| 5 | South Korea | 4026 | 4140 | 2.8% | 27962 | 29800 | 6.6% |
| 6 | Germany | 4000 | 3997 | -0.1% | 27324 | 28542 | 4.5% |
| 7 | India | 3523 | 3850 | 9.3% | 25098 | 26735 | 6.5% |
| 8 | Ukraine | 3625 | 3590 | -1.0% | 23379 | 24924 | 6.6% |
| 9 | Brazil | 2724 | 2869 | 5.3% | 17203 | 19197 | 11.6% |
| 10 | Italy | 2648 | 2650 | 0.1% | 18816 | 19107 | 1.5% |
| 11 | Turkey | 2056 | 2221 | 8.0% | 13363 | 14859 | 11.2% |
| 12 | Taiwan | 1707 | 1780 | 4.3% | 11670 | 12097 | 3.7% |
| 13 | France | 1687 | 1515 | -10.2% | 12327 | 12033 | -2.4% |
| 14 | Spain | 1344 | 1315 | -2.2% | 10680 | 11006 | 3.1% |
| 15 | Africa | 1401 | 1557 | 11.1% | 10311 | 10813 | 4.9% |
| 16 | Mexico | 1270 | 1350 | 6.3% | 9271 | 9790 | 5.6% |
| 17 | UK | 1187 | 1190 | 0.3% | 8336 | 8596 | 3.1% |
| 18 | Canada | 1328 | 1420 | 6.9% | 9330 | 8281 | -11.2% |
| 19 | Poland | 886 | 960 | 8.4% | 5745 | 6463 | 12.5% |
| 20 | Belgium | 984 | 770 | -21.7% | 6786 | 6164 | -9.2% |
Source IISI
Please note:
1. Many figures are estimates due to the summer holidays in the Northern Hemisphere.
2. India continues to be at 7th spot, although Indian government has recently revised steel production figures for 2006 taking it to 6th spot.
