August 22, 2008
Chinese coke production province wise in 8 months
It is reported that China's coke production in August 2007 hit all time high and daily output increased slightly compared with that in July 2007. Coke output during January to August 2007 amounted to 212.988 million tonnes up by 20.1% from that in the same period of 2006.
Latest statistics show China produced 27.958 million tons of coke in August up by 13.8% YoY as compared to 24.568 in August 2006. The province wise pig iron production figures are as under
| Province | Aug'07 | Aug'06 | Change | J-A'07 | J-A'06 | Change | Share |
| Total | 27.958 | 24.568 | 13.8% | 212.988 | 177.343 | 20.1% | |
| Shanxi | 8.115 | 7.500 | 8.2% | 63.912 | 53.708 | 19.0% | 30.0% |
| Hebei | 3.300 | 2.755 | 19.8% | 25.156 | 19.455 | 29.3% | 11.8% |
| Shandong | 2.439 | 2.022 | 20.6% | 18.133 | 13.800 | 31.4% | 8.5% |
| Henan | 1.774 | 1.392 | 27.5% | 12.316 | 9.380 | 31.3% | 5.8% |
| Liaoning | 1.407 | 1.295 | 8.6% | 11.135 | 10.406 | 7.0% | 5.2% |
| Inner Mongolia | 1.277 | 0.970 | 31.6% | 9.011 | 6.315 | 42.7% | 4.2% |
| Jiangsu | 0.930 | 0.861 | 8.0% | 7.159 | 6.139 | 16.6% | 3.4% |
| Sha'anxi | 0.893 | 0.794 | 12.5% | 6.851 | 6.015 | 13.9% | 3.2% |
| Yunnan | 0.904 | 0.767 | 17.9% | 6.783 | 5.510 | 23.1% | 3.2% |
| Sichuan | 0.869 | 0.737 | 18.0% | 6.589 | 5.985 | 10.1% | 3.1% |
| Guizhou | 0.664 | 0.694 | -4.3% | 5.168 | 5.210 | -0.8% | 2.4% |
| Shanghai | 0.647 | 0.623 | 3.9% | 4.971 | 4.932 | 0.8% | 2.3% |
| Hubei | 0.596 | 0.613 | -2.8% | 4.568 | 4.086 | 11.8% | 2.1% |
| Anhui | 0.583 | 0.429 | 35.8% | 4.388 | 3.143 | 39.6% | 2.1% |
| Heilongjiang | 0.605 | 0.495 | 22.2% | 4.286 | 3.370 | 27.2% | 2.0% |
| Jiangxi | 0.468 | 0.407 | 15.0% | 3.578 | 3.024 | 18.3% | 1.7% |
| Hunan | 0.432 | 0.341 | 26.6% | 3.154 | 2.708 | 16.5% | 1.5% |
| Jilin | 0.317 | 0.257 | 23.6% | 2.424 | 1.808 | 34.1% | 1.1% |
| Xinjiang | 0.323 | 0.252 | 28.2% | 2.421 | 1.832 | 32.2% | 1.1% |
| Chongqing | 0.250 | 0.240 | 4.2% | 1.860 | 1.685 | 10.4% | 0.9% |
| Tianjin | 0.238 | 0.228 | 4.5% | 1.823 | 1.805 | 1.0% | 0.9% |
| Guangxi | 0.231 | 0.211 | 9.9% | 1.701 | 1.706 | -0.3% | 0.8% |
| Gansu | 0.192 | 0.235 | -18.3% | 1.636 | 1.641 | -0.3% | 0.8% |
| Beijing | 0.150 | 0.152 | -1.1% | 1.179 | 1.236 | -4.6% | 0.6% |
| Ningxia | 0.100 | 0.075 | 32.7% | 0.733 | 0.514 | 42.6% | 0.3% |
| Guangdong | 0.072 | 0.102 | -29.8% | 0.640 | 0.839 | -23.7% | 0.3% |
| Fujian | 0.077 | 0.081 | -4.6% | 0.605 | 0.609 | -0.7% | 0.3% |
| Qinghai | 0.063 | 0.063 | 0.0% | 0.458 | 0.063 | 626.7% | 0.2% |
| Zhejiang | 0.043 | 0.044 | -1.4% | 0.352 | 0.347 | 1.5% | 0.2% |
(Sourced from MySteel.net)
