October 07, 2008
Global crude steel production in September up by 6.2% YoY
International Iron and Steel Institute reported that the total crude steel production in September 2007 for the 67 countries is 110.1 million tonnes up by 6.2% YoY as compared to September 2006. The global crude steel production in January to September 2007 is million tonne up by 7.5% YoY.
The growth in crude steel production during September2007 among regions was again led by Asia as usual
| Region | Sep'06 | Sep'07 | Change | J-S'06 | J-S'07 | Change |
| Total | 103676 | 110111 | 6.2% | 910800 | 980067 | 7.6% |
| Asia | 55480 | 61536 | 10.9% | 480210 | 540944 | 12.6% |
| EU(15) | 14398 | 14753 | 2.5% | 130100 | 132187 | 1.6% |
| North America | 11235 | 10992 | -2.2% | 100779 | 97905 | -2.9% |
| CIS (6) | 9751 | 9945 | 2.0% | 88718 | 92844 | 4.7% |
| South America | 3966 | 4029 | 1.6% | 33739 | 35656 | 5.7% |
| Africa | 1601 | 1664 | 3.9% | 13598 | 14056 | 3.4% |
| Middle East | 1281 | 1334 | 4.1% | 11164 | 11417 | 2.3% |
| Oceania | 717 | 736 | 2.6% | 6479 | 6556 | 1.2% |
Source IISI
Among the top 20 nations, China as usual stood first with million tonne production of crude steel registering tremendous growth of 13.6% YoY as compared to September 2006.
| Rank | Region | Sep'06 | Sep'07 | Change | J-S'06 | J-S'07 | Change |
| 1 | China | 36162 | 41530 | 14.8% | 309333 | 362519 | 17.2% |
| 2 | Japan | 9609 | 9933 | 3.4% | 86062 | 89330 | 3.8% |
| 3 | United States | 8421 | 8170 | -3.0% | 75994 | 73259 | -3.6% |
| 4 | Russia | 5693 | 5701 | 0.1% | 52491 | 54294 | 3.4% |
| 5 | South Korea | 4069 | 4088 | 0.5% | 36048 | 38139 | 5.8% |
| 6 | Germany | 4016 | 4057 | 1.0% | 35213 | 36568 | 3.8% |
| 7 | India | 4021 | 4300 | 6.9% | 33819 | 35472 | 4.9% |
| 8 | Ukraine | 3352 | 3511 | 4.7% | 30267 | 31943 | 5.5% |
| 9 | Brazil | 2757 | 2868 | 4.0% | 22772 | 25005 | 9.8% |
| 10 | Italy | 2726 | 2720 | -0.2% | 23354 | 23423 | 0.3% |
| 11 | Turkey | 1967 | 2050 | 4.2% | 17289 | 18952 | 9.6% |
| 12 | Taiwan, China | 1620 | 1685 | 4.0% | 14953 | 15482 | 3.5% |
| 13 | France | 1588 | 1527 | -3.8% | 15107 | 15052 | -0.4% |
| 14 | Spain | 1674 | 1780 | 6.3% | 13948 | 14344 | 2.8% |
| 15 | Mexico | 1400 | 1360 | -2.9% | 12028 | 12633 | 5.0% |
| 16 | Canada | 1311 | 1350 | 3.0% | 11755 | 11026 | -6.2% |
| 17 | United Kingdom | 1081 | 1097 | 1.5% | 10570 | 10851 | 2.7% |
| 18 | Poland | 881 | 870 | -1.2% | 7523 | 8134 | 8.1% |
| 19 | Belgium | 958 | 900 | -6.1% | 8679 | 7919 | -8.8% |
| 20 | Iran | 854 | 889 | 4.1% | 7352 | 7356 | 0.1% |
Source IISI
