July 25, 2008
Global crude steel production in November up by 4% YoY
World crude steel production for the 67 countries reporting to the International Iron and Steel Institute was 109 million tonnes in November 2007 up by 4% YoY as compared to November 2006. Total world production is 1211 million tonnes for the first eleven months of 2007 up by 7.7% YoY over the same period of 2006.
The growth in crude steel production during November 2007 among regions was again led by Asia as usual
| Region | Nov'06 | Nov'07 | Change | J-N'06 | J-N'07 | Change |
| Total | 104817 | 108961 | 4% | 1122530 | 1206113 | 7.4% |
| Asia | 58107 | 60200 | 3.6% | 596216 | 666935 | 11.9% |
| EU 27 | 16921 | 17356 | 2.6% | | ||
| North America | 10133 | 10961 | 8.2% | 121854 | 121618 | -0.2% |
| CIS 6 | 10134 | 10145 | 0.1% | 108805 | 113418 | 4.2% |
| South America | 3771 | 4108 | 8.9% | 41493 | 43857 | 5.7% |
| Africa | 1533 | 1594 | 4.0% | 16770 | 17090 | 1.9% |
| Middle East | 1144 | 1387 | 21.2% | 13534 | 14363 | 6.1% |
| Oceania | 723 | 747 | 3.3% | 7968 | 8043 | 0.9% |
Source IISI
Among the top 20 nations, China as usual stood first with 39.7 million tonne production of crude steel registering tremendous growth of 4.3% YoY as compared to November 2006.
| Rank | Country | Nov'06 | Nov'07 | Change | J-N'06 | J-N'07 | Change |
| 1 | China | 38071 | 39691 | 4.3% | 385221 | 446314 | 15.9% |
| 2 | Japan | 10006 | 10114 | 1.1% | 106171 | 109811 | 3.4% |
| 3 | United States | 7411 | 8040 | 8.5% | 91499 | 89573 | -2.1% |
| 4 | Russia | 6044 | 5877 | -2.8% | 64400 | 66279 | 2.9% |
| 5 | South Korea | 4130 | 4165 | 0.8% | 44144 | 46824 | 6.1% |
| 6 | India | 4236 | 4565 | 7.8% | 42313 | 45149 | 6.7% |
| 7 | Germany | 3925 | 4021 | 2.4% | 43377 | 44795 | 3.3% |
| 8 | Ukraine | 3408 | 3544 | 4.0% | 37177 | 39114 | 5.2% |
| 9 | Brazil | 2705 | 2872 | 6.2% | 28255 | 30776 | 8.9% |
| 10 | Italy | 2816 | 2815 | 0.0% | 29137 | 29156 | 0.1% |
| 11 | Turkey | 1943 | 2142 | 10.2% | 21259 | 23321 | 9.7% |
| 12 | Taiwan, China | 1664 | 1665 | 0.1% | 18372 | 18836 | 2.5% |
| 13 | France | 1606 | 1463 | -8.9% | 18327 | 17930 | -2.2% |
| 14 | Spain | 1467 | 1469 | 0.1% | 17079 | 17490 | 2.4% |
| 15 | Mexico | 1419 | 1450 | 2.2% | 14894 | 15805 | 6.1% |
| 16 | Canada | 1211 | 1350 | 11.5% | 14264 | 14686 | 3.0% |
| 17 | UK | 1022 | 1228 | 20.2% | 12802 | 13342 | 4.2% |
| 18 | Poland | 803 | 830 | 3.4% | 9190 | 9812 | 6.8% |
| 19 | Belgium | 955 | 910 | -4.7% | 10665 | 9760 | -8.5% |
| 20 | Iran | 830 | 860 | 3.6% | 8977 | 9158 | 2.0% |
Source IISI
