September 08, 2008
India’s core industries growth dips to 4.5% in October 2007
The index of 6 core infrastructure industries having a combined weight of 26.7% in the Index of Industrial Production with base 1993-94 stood at 237.9 (provisional) in October 2007 and registered a growth of 4.5% (provisional) as compared to a growth of 9.9 % in October 2006.
During April to October 2007, 6 core infrastructure industries registered a growth of 6.2% (provisional) as against 8.9% during April to October 2006.
| Sector | Weight | Oct'06 | Oct'07 | A-O'6 | A-O'7 |
| Crude Petroleum | 4.2 | 9.3 | -0.1 | 4.8 | 0.6 |
| Petroleum Refinery Products | 2.0 | 18.1 | 2.8 | 13.1 | 8.8 |
| Coal | 3.2 | 1.9 | 9.2 | 4.8 | 3.8 |
| Electricity | 10.2 | 9.7 | 4.2 | 7.1 | 7.1 |
| Cement | 2.0 | 9.4 | 7.0 | 10.4 | 8.1 |
| Finished steel (carbon) | 5.1 | 10.6 | 4.8 | 11.9 | 6.1 |
| Overall | 26.7 | 9.9 | 4.5 | 8.9 | 6.2 |
The movement of IPP and growth rates since 2005-06 are as under
| Month | 2005-6 | 2006-7 | 2007-8 | 2006-7 | 2007-8 |
| April | 195.6 | 211.0 | 224.1 | 7.9 | 6.2 |
| May | 200.7 | 216.3 | 232.6 | 7.8 | 7.5 |
| June | 196.5 | 212.8 | 220.9 | 8.3 | 3.8 |
| July | 193.1 | 214.2 | 228.7 | 10.9 | 6.8 |
| August | 198.2 | 211.3 | 230.8 | 6.6 | 9.2 |
| September | 192.7 | 213.1 | 224.8 | 10.6 | 5.5 |
| October | 207.1 | 227.6 | 237.9 | 9.9 | 4.5 |
| November | 202.2 | 221.6 | 9.6 | ||
| December | 214.5 | 232.9 | 8.6 | ||
| January | 219.4 | 237.5 | 8.2 | ||
| February | 205.0 | 220.6 | 7.6 | ||
| March | 231.1 | 254.3 | 10 | ||
| Apr-Oct | 197.7 | 215.2 | 228.5 | 8.9 | 6.2 |
