July 05, 2008
Detailed list for Chinese export taxes
Under the approval of the State Council, China will further readjust its import and export tariffs as of January 1st 2008. Detailed list of goods subject to export tax imposition as of Jan 1st 2008 is as under.
2601
Iron ores and concentrates, including roasted iron pyrites
| HS Code | Descriptions of Goods | Duty |
| 26011110 | Iron ores and concentrates, other than roasted iron pyrites, non-agglomerated, of a granularity less than 0.8mm | 10 |
| 26011120 | Iron ores and concentrates, other than roasted iron pyrites, non-agglomerated, of a granularity of 0.8mm or more, but not exceeding 6.3mm | 10 |
| 26011190 | Other, iron ores and concentrates, other than roasted iron pyrites, non-agglomerated | 10 |
| 26011200 | Iron ores and concentrates, other than roasted iron pyrites, agglomerated | 10 |
| 26012000 | Roasted iron pyrites | 10 |
2701
Coal; briquettes, ovolds and similar solid fuels manufactured from coal
| HS Code | Descriptions of Goods | Duty |
| 27011210 | Coking coal, whether or not pulverized, but not agglomerated | 5 |
2704
Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon
| HS Code | Descriptions of Goods | Duty |
| 27040010 | Coke and semi-coke | 25 |
2706
Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars
| HS Code | Descriptions of Goods | Duty |
| 27060000 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 15 |
7201
Pig iron and spiegelelsen in pigs, blocks or other primary forms
| HS Code | Descriptions of Goods | Duty |
| 72011000 | Non-alloy pig iron containing by weight 0.5% or less of phosphorus | 25 |
| 72012000 | Non-alloy pig iron containing by weight more than 0.5% of phosphorus | 25 |
| 72015000 | Alloy pig iron, spiegeleisen | 25 |
7202
Ferro alloys
| HS Code | Descriptions of Goods | Duty |
| 72024100 | Ferro-chromium, containing by weight more than 4% of carbon | 20 |
| 72024900 | Ferro-chromium, containing by weight 4% or less of carbon | 20 |
| 72025000 | Ferro-silicon-chromium | 20 |
| 72026000 | Ferro-nickel | 20 |
| 72027000 | Ferro-molybdenum | 20 |
| 72028010 | Ferro-tungsten | 20 |
| 72028020 | Ferro-silico-tungsten | 20 |
| 72029100 | Ferro-titanium and ferro-silico-titanium | 20 |
| 72029290 | Other ferro-vanadium | 20 |
| 72029300 | Ferro-niobium | 20 |
7203
Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms
| HS Code | Descriptions of Goods | Duty |
| 72031000 | Ferrous products obtained by direct reduction of iron ore | 25 |
| 72039000 | Other | 25 |
7205
Granules and powders, of pig iron, spiegeleisen, iron or steel
| HS Code | Descriptions of Goods | Duty |
| 72051000 | Granules | 25 |
| 72052900 | Other powders | 25 |
Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03)
| HS Code | Descriptions of Goods | Duty |
| 72061000 | Ingots | 25 |
| 72069000 | Other | 25 |
Semi finished products of iron or non alloy steel
| HS Code | Descriptions of Goods | Duty |
| 72071100 | Of rectangular (including square) cross-section, the width measuring less than twice the thickness, containing by weight less than 0.25% of carbon | 25 |
| 72071200 | Other, of rectangular (other than square) cross-section, containing by weight less than 0.25% of carbon | 25 |
| 72071900 | Other, containing by weight less than 0.25% of carbon | 25 |
| 72072000 | Containing by weight 0.25% or more of carbon | 25 |
Flat rolled products of iron or non alloy steel, of a width of 600mm or more, hot rolled, not clad, plated or coated
| HS Code | Descriptions of Goods | Duty |
| 72081000 | In coils, not further worked than hot-rolled, with patterns in relief | 5 |
| 72082500 | Other, in coils, of a thickness of 4.75mm or more, pickled | 5 |
| 72082610 | Yield strength>355 newton/mm2, of a thickness of 3mm or more but less than 4.75mm, other, in coils,-pickled | 5 |
| 72082690 | Other, in coils, of a thickness of 3mm or more but less than 4.75mm, pickled | 5 |
| 72082710 | Other, in coils, thickness<1.5mm, pickled | 5 |
| 72082790 | Other, in coils, of a thickness of 1.5mm or more but less than 3mm | 5 |
| 72083600 | Other, in coils, of a thickness exceeding 10mm | 5 |
| 72083700 | Other, in coils, of a thickness of 4.75mm or more but not exceeding 10mm | 5 |
| 72083810 | Yield strength>355 newton/mm2, of a thickness of 3mm or more but less than 4.75mm | 5 |
| 72083890 | Other, in coils, of a thickness of 3mm or more but less than 4.75mm | 5 |
| 72083910 | Other, in coils, thickness<1.5mm | 5 |
| 72083990 | Other, in coils, of a thickness of 1.5mm or more but less than 3mm | 5 |
| 72084000 | Not in coils, not further worked than hot-rolled, with patterns in relief | 5 |
| 72085110 | Other, not in coils, thickness>50mm | 5 |
| 72085120 | Other, not in coils, 20mm| 5 | |
| 72085190 | Other, not in coils, 10mm| 5 | |
| 72085200 | Not in coils, not further worked than hot-rolled, 4.75mm< =thickness< =10mm | 5 |
| 72085310 | Not in coils, yield strength>355 newton/mm2, 3mm< =thickness<4.75mm | 5 |
| 72085390 | Other, not in coils, 3mm< =thickness<4.75mm | 5 |
| 72085410 | Not in coils, thickness<1.5mm | 5 |
| 72085490 | Not in coils, not further worked than hot-rolled, 1.5mm< =thickness<3mm | 5 |
| 72089000 | Other products under tariff code of 7208 (Other hot rolled products of iron or non-alloy wide and flat steel ) | 5 |
7211
Flat rolled products of iron or non alloy steel, of a width of less than 600mm, not clad, plated or coated
| HS Code | Descriptions of Goods | Duty |
| 72111300 | Hot-rolled on four faces, not in coils and without patterns in relief | 5 |
| 72111400 | Other hot-rolled, of a thickness of 4.75mm or more | 5 |
| 72111900 | Other, hot-rolled iron or non-alloy steel narrow strips | 15 |
| 72112300 | Cold-rolled containing by weight less than 0.25% of carbon | 15 |
| 72112900 | Other cold-rolled iron or non-alloy steel narrow strips | 15 |
| 72119000 | Other products under tariff code of 7211 | 15 |
Flat rolled products of iron or non alloy steel, of a width of less than 600mm, clad, plated or coated
| HS Code | Descriptions of Goods | Duty |
| 72121000 | Plated or coated with tin | 15 |
| 72122000 | Electrolytically plated or coated with zinc | 15 |
| 72123000 | Otherwise plated or coated with zinc | 15 |
| 72124000 | Painted, varnished or coated with plastics | 15 |
| 72125000 | Otherwise plated or coated | 15 |
| 72126000 | Clad | 15 |
7213
Bars and rods, hot rolled, in irregularly wound coils, of iron and non alloy steel
| HS Code | Descriptions of Goods | Duty |
| 72131000 | Bars and rods, hot-rolled, of iron and non-alloy steel | 15 |
| 72132000 | Other, of free-cutting steel | 15 |
| 72139100 | Other, of circular cross-section measuring less than 14mm in diameter | 15 |
| 72139900 | Other products under tariff code of 7213 | 15 |
7214
Other bars and rods of iron or non alloy steel, not further worked than forged, hot rolled, hot drawn or hot extruded, but including those twisted after rolling
| HS Code | Descriptions of Goods | Duty |
| 72142000 | Hot-rolled bars and rods of iron or non-alloy steel | 15 |
| 72143000 | Of free-cutting steel | 15 |
| 72149100 | Other, of rectangular cross section | 15 |
| 72149900 | Other products under tariff code of 7214 | 15 |
7215
Other Bars and rods of iron and non alloy steel
| HS Code | Descriptions of Goods | Duty |
| 72151000 | Other CR free cutting steel bar/rod | 15 |
| 72155000 | Other, not further worked than cold-formed or cold-finished | 15 |
| 72159000 | Other products under tariff code of 7215 | 15 |
7216
Angles, shapes and sections of iron or non alloy steel
| HS Code | Descriptions of Goods | Duty |
| 72161010 | H sections, height<80mm | 10 |
| 72161020 | I sections, height<80mm | 10 |
| 72161090 | U sections, height<80mm | 10 |
| 72162100 | L sections, height<80mm | 10 |
| 72162200 | T sections, height<80mm | 10 |
| 72163100 | U sections, height> =80mm | 10 |
| 72163210 | I sections, height>80mm | 10 |
| 72163290 | I sections, 80mm< =height< =200mm | 10 |
| 72163311 | H sections, height>800mm | 10 |
| 72163319 | H sections, 200mm| 10 | |
| 72163390 | H sections, 80mm| 10 | |
| 72164010 | L sections, height> =80mm | 10 |
| 72164020 | T sections, height> =80mm | 10 |
| 72165010 | Z sections | 10 |
| 72165090 | Other angles, shapes and sections | 15 |
| 72166100 | Obtained from flat-rolled products, cold-finished | 15 |
| 72166900 | Cold-finished | 15 |
| 72169100 | Other, obtained from flat-rolled products, cold-finished | 15 |
| 72169900 | Other products under tariff code of 7216 | 15 |
Wire of rod or non alloy steel
| HS Code | Descriptions of Goods | Duty |
| 72171000 | Not plated or coated | 5 |
| 72172000 | Plated or coated with zinc | 5 |
| 72173010 | Plated or coated with copper | 5 |
| 72173090 | Plated or coated with other base metals | 5 |
| 72179000 | Other products under tariff code of 7217 | 5 |
7218
Stainless steel in ingots or other primary forms; semi-finished products of stainless steel
| HS Code | Descriptions of Goods | Duty |
| 72181000 | Ingots and other primary products | 15 |
| 72189100 | Of rectangular (other than square) cross-section | 15 |
| 72189900 | Other products under tariff code of 7218 | 15 |
7219
Flat rolled products of stainless steel, of a width of 600mm or more
| HS Code | Descriptions of Goods | Duty |
| 72191312 | Hot-rolled, in coils, not acid pickled, stainless chrome manganese steel containing more than 5.5% chrome in weight, 3mm< =thickness<4.75mm | 10 |
| 72191322 | Hot-rolled, in coils, acid pickled, stainless chrome manganese steel containing more than 5.5% chrome in weight, 3mm< =thickness<4.75mm | 10 |
| 72191329 | Other hot-rolled, acid pickled, 3mm< =thickness<4.75mm | 5 |
| 72191412 | Hot-rolled, not acid pickled, stainless chrome manganese steel containing more than 5.5% chrome in weight, thickness<3mm | 10 |
| 72191422 | Hot-rolled, in coils, acid pickled, stainless chrome manganese steel containing more than 5.5% chrome in weight, thickness<3mm | 10 |
7224
Other alloy steel in ingots or other primary forms; semi finished products of other alloy steel
| HS Code | Descriptions of Goods | Duty |
| 72241000 | Ingots and other primary products | 15 |
| 72249010 | Raw casting forging stocks, individual piece weight of 10T or more | 15 |
| 72249090 | Other products under tariff code of 7224 | 15 |
7225
Flat rolled products of other alloy steel, of a width of 600mm or more
| HS Code | Descriptions of Goods | Duty |
| 72259100 | Other electrolytic ally plated or coated with zinc | 5 |
| 72259200 | Otherwise plated or coated with zinc | 5 |
| 72259910 | Made from high speed steel, width> =600mm | 5 |
| 72259990 | Other products under tariff code of 7225 | 5 |
7226
Flat rolled products of other alloy steel, of a width of less than 600mm
| HS Code | Descriptions of Goods | Duty |
| 72269200 | Cold-rolled, width<600mm | 5 |
| 72269910 | Electrolytically plated or coated with zinc | 5 |
| 72269920 | Otherwise plated or coated with zinc | 5 |
7227
Bars and rods, hot rolled, in irregular wound coils, of other alloy steel
| HS Code | Descriptions of Goods | Duty |
| 72272000 | Of silicon-manganese steel | 5 |
7228
Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non alloy steel
| HS Code | Descriptions of Goods | Duty |
| 72282000 | Other bars and rods, of silicon-manganese steel | 5 |
| 72286000 | Other bars and rods of alloy steel | 5 |
7305
Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross sections, the external diameter of which exceeds 406.4mm, of iron or steel
| HS Code | Descriptions of Goods | Duty |
| 73053100 | Longitudinally welded | 15 |
| 73053900 | Other , welded | 15 |
| 73059000 | Other | 15 |
7306
Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel
| HS Code | Descriptions of Goods | Duty |
| 73063000 | Other, welded, of circular cross-section, of iron or non-alloy steel | 15 |
| 73064000 | Other, welded, of circular cross-section, of stainless steel | 15 |
| 73065000 | Other, welded, of circular cross-section, of other alloy steel | 15 |
| 73066100 | Other, welded, of rectangular or foursquare cross-section | 15 |
| 73066900 | Other of non-circular cross-section | 15 |
Export taxes of other products unmentioned will stay in line with the current level.
