August 09, 2008
Chinese steel export during January to November
Chinese export of finished steel in November has slowed down to 4.1 million tonnes as against record levels in mid 2007. The details for January to November 2007 period are as under
Finished steel 57.584 million tonnes
Semis 6.310 million tonnes
Total 63.894 million tonnes
Finished steel
China exported steel to 207 countries, but South Korea accounted for 18.2% of the volumes. The country wise details are as under
| Sl | Steel | Nov'07 | J-N'07 | Share |
| Total | 4.100 | 57.854 | | |
| 1 | South Korea | 1.017 | 10.528 | 18.2% |
| 2 | US | 0.221 | 3.965 | 6.9% |
| 3 | Italy | 0.163 | 3.107 | 5.4% |
| 4 | Iran | 0.058 | 2.965 | 5.1% |
| 5 | Viet Nam | 0.315 | 2.839 | 4.9% |
| 6 | India | 0.211 | 2.656 | 4.6% |
| 7 | Belgium | 0.108 | 2.380 | 4.1% |
| 8 | Spain | 0.132 | 2.207 | 3.8% |
| 9 | Singapore | 0.097 | 1.954 | 3.4% |
| 10 | Hong Kong | 0.145 | 1.904 | 3.3% |
| 11 | UAE | 0.093 | 1.886 | 3.3% |
| 12 | Taiwan Region | 0.126 | 1.541 | 2.7% |
| 13 | Thailand | 0.066 | 1.234 | 2.1% |
| 14 | Philippines | 0.106 | 1.125 | 1.9% |
| 15 | Indonesia | 0.062 | 1.090 | 1.9% |
| 16 | Saudi Arabia | 0.077 | 1.078 | 1.9% |
| 17 | Canada | 0.034 | 0.927 | 1.6% |
| 18 | Russian Federation | 0.052 | 0.923 | 1.6% |
| 19 | Japan | 0.065 | 0.815 | 1.4% |
| 20 | Malaysia | 0.055 | 0.682 | 1.2% |
| 21 | UK | 0.033 | 0.660 | 1.1% |
| 22 | Syria | 0.020 | 0.592 | 1.0% |
| 23 | Australia | 0.031 | 0.561 | 1.0% |
| 24 | Brazil | 0.099 | 0.519 | 0.9% |
| 25 | Pakistan | 0.028 | 0.420 | 0.7% |
| 26 | Turkey | 0.013 | 0.406 | 0.7% |
| 27 | Poland | 0.012 | 0.391 | 0.7% |
| 28 | Nigeria | 0.050 | 0.377 | 0.7% |
| 29 | Burma | 0.014 | 0.370 | 0.6% |
| 30 | Germany | 0.015 | 0.355 | 0.6% |
| 31 | Kazakhstan | 0.014 | 0.342 | 0.6% |
| 32 | Algeria | 0.040 | 0.329 | 0.6% |
| 33 | Holland | 0.035 | 0.305 | 0.5% |
| 34 | Republic of Yemen | 0.004 | 0.298 | 0.5% |
| 35 | Kuwait | 0.001 | 0.291 | 0.5% |
| 36 | Israel | 0.029 | 0.286 | 0.5% |
| 37 | Chile | 0.037 | 0.266 | 0.5% |
| 38 | Peru | 0.031 | 0.246 | 0.4% |
| 39 | Portugal | 0.021 | 0.243 | 0.4% |
| 40 | Mexico | 0.019 | 0.206 | 0.4% |
| 41 | Sudan | 0.016 | 0.179 | 0.3% |
| 42 | Romania | 0.002 | 0.174 | 0.3% |
| 43 | Colombia | 0.014 | 0.167 | 0.3% |
| 44 | Panama | 0.009 | 0.145 | 0.3% |
| 45 | Ghana | 0.009 | 0.141 | 0.2% |
| 46 | Greece | 0.005 | 0.140 | 0.2% |
| 47 | South Africa | 0.007 | 0.138 | 0.2% |
| 48 | Egypt | 0.026 | 0.130 | 0.2% |
| 49 | Venezuela | 0.017 | 0.121 | 0.2% |
| 50 | Angola | 0.020 | 0.115 | 0.2% |
| Others | 0.225 | 3.137 | 5.4% | |
In case of semis, China exported to 50 countries. The details are as under
| | Nov'07 | J-N'07 | | |
| Total | 0.167 | 6.310 | | |
| 1 | South Korea | 0.087 | 1.460 | 23.1% |
| 2 | Viet Nam | 0.020 | 0.989 | 15.7% |
| 3 | Taiwan Region | 0.000 | 0.939 | 14.9% |
| 4 | Thailand | 0.000 | 0.696 | 11.0% |
| 5 | Indonesia | 0.000 | 0.505 | 8.0% |
| 6 | Saudi Arabia | 0.000 | 0.310 | 4.9% |
| 7 | Malaysia | 0.030 | 0.301 | 4.8% |
| 8 | Philippines | 0.019 | 0.216 | 3.4% |
| 9 | Iran | 0.000 | 0.176 | 2.8% |
| 10 | Hong Kong | 0.000 | 0.152 | 2.4% |
| 11 | UAE | 0.000 | 0.144 | 2.3% |
| 12 | Kuwait | 0.000 | 0.138 | 2.2% |
| 13 | Jordan | 0.000 | 0.050 | 0.8% |
| 14 | Italy | 0.000 | 0.041 | 0.7% |
| 15 | Ecuador | 0.000 | 0.037 | 0.6% |
| 16 | Burma | 0.010 | 0.031 | 0.5% |
| 17 | Oman | 0.000 | 0.025 | 0.4% |
| 18 | The Dominican Republic | 0.000 | 0.021 | 0.3% |
| 19 | Turkey | 0.000 | 0.021 | 0.3% |
| 20 | Sri Lanka | 0.000 | 0.020 | 0.3% |
| Others | 0.000 | 0.039 | 0.6% | |
In million tonnes
Semis include the following products
1. Common carbon billet
2. Common carbon slab
3. Other common carbon billet/slab
4. High carbon billet/slab
5. Stainless steel slab
6. Other stainless steel billet/slab
7. Alloy forging billet/slab with weight of more than 10 tons
8. Other alloy billet/slab
