October 12, 2008
India withdraws export subsidy on some steel products
As a measure to control inflation and boost domestic supplies, Indian government on Thursday has suspended export subsidy under the Duty Entitlement Pass Book scheme on some steel products temporarily.
Indian government’s Director Gneral Foreign Trade vide notice no 130 (RE-2007) /2004-2009 dated March 27th 2008 announced that its has temporarily suspended DEPB on Product Group: Engineering Code 61 with the Serial numbers 67b, 67c, 85, 326, 327, 328, 329, 330, 336, 337, 341, 342, 343,344, 345, 350,351, 352, 381, 386, 387, 390 and 391 with immediate effect.
DGFT vide its notice no 17(RE-2007)/2004-2009 dated 12.7.2007 had made amendments / additions / corrections etc. in the Book Titled “Schedule of DEPB Rates” valid for shipments made till March 31st 2008.
The list of effected products is as under
| Sl. No. | Description | Rate | Cap | Amount |
| 67B | Bright bars made out of Mild Steel | 5 | 23500 | 1175 |
| 67C | Bright bars made out of items other than Stainless Steel and mild steel | 6 | 24000 | 1440 |
| 85 | Cold Rolled Galvanised, Colour coated Non-Alloy steel sheets/ hoops and strips/ wide coils (plain / corrugated) | 7 | 32500 | 2275 |
| 326 | Ferro Chrome/ Charge Chrome | 6 | 30500 | 1830 |
| 327 | Ferro Manganese (Fe Mn) | 6 | 30000 | 1800 |
| 328 | Ferro Silicon (Fe Si) | 6 | 49000 | 2940 |
| 329 | Cold Rolled Galvanised Non-alloy Steel sheets/Hoops & Strips/ wide coils/ Circles (Plain/ Corrugated) | 7 | 30500 | 2135 |
| 330 | Gas based direct reduced iron (Hot Briquetted Iron/ Sponge Iron) | 5 | 9000 | 450 |
| 336 | High Speed Steel (cobalt grade) bars & rods/ wires/ special profiles/ flat rolled products | 7 | 64000 | 4480 |
| 337 | High Speed Steel (Non Cobalt grade) bars & rods/ wires/ special profiles/ flat rolled products | 7 | 60000 | 4200 |
| 341 | Non Alloy Steel wire Coated/ Plated or otherwise | 6 | 22000 | 1320 |
| 342 | Hot rolled Galvanised Non-Alloy Steel Sheets /Hoops and strips/W | 6 | 22000 | 1320 |
| 343 | Non alloy Steel Ingot, Billets, Blooms and slabs | 6 | 21000 | 1260 |
| 344 | Alloy Steel Wire coated, plated or otherwise. | 7 | 35000 | 2450 |
| 345 | Non-Alloy Steel Bars & Rods (including Rounds, Flats, Hexagons, Octagons, Wire Rods, Cold Twisted deformed Bars, Thermo mechanically treated reinforcing Bars ), Angles, Shapes & Sections (including Beams, Joints, Channels, Special Profiles), Rails and Sleepers | 6 | 22500 | 1350 |
| 350 | Hot Rolled Non Alloy Steel Plates/Wide Coils/Sheets/Hoops & Strips (including skelp) | 6 | 22000 | 1320 |
| 351 | Low Carbon Ferro Chrome (Containing by weight Min 60% Chromium and Max. 1.5% Carbon) | 6 | 90000 | 5400 |
| 352 | Ferro Molybdenum (60-65% Molybdenum) | 7 | 1000000 | 70000 |
| 381 | Alloy Steel (other than stainless steel) Ingots, Semis (Blooms/Billets/Slabs), Bars and Rods (including Rounds, Flats, Hexagon, Octagon, Wire rods etc)., Angles, Shapes & Sections (including Special Profiles), Plates, Hot Rolled Sheets/Hoops and Strips (including Skelp)/Wide Coils | 7 | 28000 | 1960 |
| 386 | Coal based Direct Reduced Iron (Briquetted Iron/ Sponge Iron) | 5 | 10000 | 500 |
| 387 | Deleted | 0 | 0 | |
| 387A | Cold Rolled (including Full Hard/Half Hard/Annealed and/or Skin Passed/Temper Passed) Non-Alloy Steel Sheets/Hoops and Strips/Wide-Coils, including CRCA | 6 | 26500 | 1590 |
| 387B | Cold Rolled Non-Grain Oriented (CRNGO) Silicon-Electical Steel Sheets/Hoops and Strips/Wide Coils. | 7 | 40000 | 2800 |
| 387C | Cold Rolled Grain Oriented (CRGO) Silicon-Electical Steel Sheets/Hoops and Strips/Wide Coils. | 7 | 80000 | 5600 |
| 387D | Cold Rolled (including Full Hard/Half Hard/Annealed and/or Skin Passed/Temper Passed) Other Alloy Steel (excluding Stainless Steel) Sheets/Hoops and Strips/Wide-Coils, including CRCA | 7 | 28000 | 1960 |
| 390 | Stainless Steel Ingots, Semis (Blooms/Billets/Slabs) Bars and Rods (including Rounds, Flats, Hexagons, Octagons, Wire rods, Cold twisted deformed bars, Thermo-Mechanically Treated Reinforcing Bars) Angles, Shapes and Sections (including Beams, Joints, Channels, Special Profiles), Plates / HR Sheets/Hoops and Strips (including Skelp)/Wide Coil | 7 | 53000 | 3710 |
| 391 | Pig Iron/Hot Metal | 5 | 13000 | 650 |
Cap in INR per tonne
Amount in INR
