As per some unconfirmed sources, following are the top 10 steel makers in 2007
| Rank | Name | Volume |
| 1 | ArcelorMittal | 116.40 |
| 2 | Nippon Steel | 34.50 |
| 3 | JFE | 33.80 |
| 4 | POSCO | 32.78 |
| 5 | Baosteel | 28.58 |
| 6 | TATA Corus | 26.52 |
| 7 | Shagang | 22.89 |
| 8 | Tanggang | 22.75 |
| 9 | US Steel | 20.54 |
| 10 | Wuhan | 20.19 |
In million tonnes
Readers may kindly note that these figures may undergo change when IISI published this data.


