December 03, 2008
Iron ore stocks at Chinese ports reach record levels
It is reported Chinese iron ore stockpiles are now at an all time high of 61.6 million tonnes around 15 million tonnes higher than the end 2007 total.
| Port | Origin | Total |
| Qinhuangdao | India (0.35) | 1.25 |
| Qingdao | India (1.6),Brazil (3.2),Australia (3.8) | 9.8 |
| Tianjin | India (1.5) | 6.06 |
| Jingtang | India (2.8) | 4.37 |
| Caofeidian | India (1),Brazil (1.9) Australia (1.9) | 4.8 |
| Rizhao | India (2.25),Australia (3),Brazil (1.7) | 8.6 |
| Lanshan | India (3.15) | 4.5 |
| Yantai | India (0.7),Brazil (0.7) | 1.5 |
| Dalian | Brazil (1.2);Australia (0.4) | 1.58 |
| Dandong | Indian pellet(0.04) | 0.3 |
| Lianyungang | India (2.5) | 3.95 |
| Yingkou | India (0.6),Australia (0.9),Brazil (0.8) | 2.4 |
| Beilun Port | Australia (1.5) ,Brazil (1.2) | 3.2 |
| Nantong Port | Australia (0.8),Brazil (0.3) | 1.7 |
| Zhenjiagang | India (0.6),Brazil (0.5),Australia (0.7) | 2.2 |
| Zhanjiang | Brazil and Australia | 4.8 |
| Shanghai | 1 | |
| Other ports | 0.9 | |
| Total Stockpiles | 61.9 | |
| Indian ore | 18.1 |
