July 05, 2008
Ferrexpo production update for April 2008
Ukrainian iron ore major, London listed Ferrexpo has announced the production details for April 2008
| Production | Apr '08 | Apr '07 | Change | Mar '07 | Change |
| iron ore | 2,403.0 | 2,449.6 | 1.9 | 2,470.5 | 2.7 |
| Concentrate | 924.8 | 923.4 | 0.2 | 838.2 | 1.4 |
| Pellets from raw materials | 761.1 | 776.5 | 2.0 | 775.5 | 1.9 |
| 62% Fe | 415.7 | 470.0 | 11.6 | 436.1 | 4.7 |
| 62% Fe | 345.4 | 306.5 | 12.7 | 339.4 | 1.8 |
| Pellets Total | 778.8 | 825.3 | 5.6 | 790.3 | 1.5 |
| 62% Fe | 433.4 | 518.8 | 16.5 | 450.9 | 3.9 |
| 62% Fe | 345.5 | 306.5 | 12.7 | 339.4 | 1.8 |
