November 22, 2008
US July steel imports up by 4.1% MoM
Mr David Phelps president AIIS said that US steel imports increased by 4.1% MoM in July 2008. Total Steel imports in July 2008 were 2.84 million tonnes as compared to 2.73 million tonne s in June 2008. Import arrivals in July 2008 remained modest due to the weak dollar, high freight rates and competitive prices in other international markets.
Mr Phelps said that “With recent data on second quarter real GDP growth at 3.3%, along with strong exports of manufactured products, the strengthening dollar and several strong steel markets such as energy, we look forward to slowly improving conditions for imports in the months to come."
According to year to date figures, imports decreased by 11.1% YoY as compared to 2007 or from 21.1 million tonnes in 2007 to 18.8 million tonnes in 2008. The data show that imported semi finished products decreased by 17.9% in July 2008 as compared to July 2007.
US Steel imports analysis
| Country | Jul '08 | Jun '08 | Change | Jul '07 | Change |
| Total | 2,841 | 2,730 | 4.1% | 3,288 | -13.6% |
| Canada | 652 | 672 | -2.9% | 548 | 19.0% |
| EU | 375 | 413 | -9.3% | 454 | -17.5% |
| China | 316 | 369 | -14.3% | 484 | -34.7% |
| Mexico | 276 | 260 | 6.0% | 326 | -15.5% |
| Korea | 256 | 168 | 52.2% | 200 | 27.8% |
| Ukraine | 226 | 199 | 13.5% | 172 | 31.3% |
| Japan | 188 | 125 | 50.8% | 156 | 20.8% |
| Russia | 139 | 54 | 157.1% | 171 | -18.8% |
| Others | 125 | 142 | -12.3% | 322 | -61.3% |
| Brazil | 107 | 170 | -37.1% | 212 | -49.6% |
| India | 74 | 51 | 44.8% | 60 | 23.1% |
| Australia | 65 | 66 | -1.5% | 103 | -36.9% |
| Turkey | 37 | 35 | 7.1% | 71 | -47.2% |
| South Africa | 6 | 6 | -8.2% | 9 | -38.8% |
('000 of short tons)
Cumulative Imports
| Country | YTD 2008 | YTD 2007 | Change |
| Total | 18,772 | 21,110 | -11.1% |
| Canada | 4,930 | 3,916 | 25.9% |
| EU | 2,670 | 2,966 | -10.0% |
| Mexico | 2,086 | 1,942 | 7.4% |
| China | 1,907 | 3,099 | -38.5% |
| Korea | 1,379 | 1,292 | 6.7% |
| Japan | 1,040 | 1,098 | -5.2% |
| Brazil | 859 | 1,539 | -44.2% |
| Ukraine | 850 | 731 | 16.3% |
| Others | 835 | 1,974 | -57.7% |
| India | 744 | 484 | 53.7% |
| Russia | 568 | 995 | -42.9% |
| Australia | 445 | 501 | -11.2% |
| Turkey | 407 | 459 | -11.2% |
| South Africa | 52 | 98 | -47.4% |
| Indonesia | 1 | 16 | -93.8% |
('000 of short tons)
Sourced: AIIS
