| Total Stockpiles | 68.51 |
| Indian ore | 17.07 |
| Australian ore | 25.09 |
| Brazilian ore | 17.53 |
(In million tonnes)
| Port | Stockpiles by origin | Total |
| Qinhuangdao | from India (0.5) | 1.5 |
| Qingdao | India (0.9), Brazil (3.7),Australia (3.8) | 9.2 |
| Tianjin | India (1.5), Brazil (0.9), Australia (2.8) | 5.9 |
| Jingtang | India (3.5), Australia (1.3) | 4.9 |
| Caofeidian | India (0.73) Brazil (1.9), Australia (3.53) | 6.6 |
| Rizhao | India (1.6),Australia (4), Brazil (3.8) | 8.8 |
| Lanshan | India (1.85), Australia (0.1) | 2.28 |
| Yantai | Australia (0.85), Brazil (0.35), India (0.17) | 1.7 |
| Dalian | Brazil (0.98); Australia (1.22) | 2.45 |
| Dandong | Indian pellet(0.2) | 0.3 |
| Lianyungang | India (3.2), Australia (1.3), Brazil (0.7) | 6 |
| Beilun Port | Australia (1.15) , Brazil (1.6) | 2.9 |
| Nantong Port | Australia (1.1), Brazil (0.8) | 2.2 |
| Zhenjiagang | India (0.35), Brazil (0.8), Australia (1.02) | 2.7 |
| Zhanjiang | India (0.47), Brazil (0.5), Australia (1.2) | 2.6 |
| Xiamen | India (0.5) , Australia (0.17) | 0.73 |
| Jiangyin | India (0.3) , Australia (0.15) | 0.5 |
| Longkou | India (0.3) | 0.3 |
| Bayuquan | Brazil (0.7), Australia (1.1) | 2 |
| Fangchenggang | Brazil (0.8), India (1), Australia (0.3) | 2.1 |
| Mawan | - | 0.45 |
| Shanghai Luojing | - | 0.8 |
| Other ports | - | 1.6 |
(In million tonnes)
(Sourced from.Mysteel.net)
Visit www.Mysteel.net for real time access to China steel news


