Indian government’s finance ministry’s revenue department, vide notification N0 38/2009-Customs, has notified the details of AD on stainless steel last week end on April 22nd 2009.
It said that “Whereas, in the matter of import of Cold Rolled Flat Products of Stainless Steel falling under heading 7219 of the First Schedule to the Customs Tariff Act, 1975 originating in or exported from, China PR, Japan, Korea, European Union, South Africa, Taiwan, Thailand and USA the designated authority, in its preliminary findings vide notification number. 14/6/2008-DGAD dated the March 27th 2009 published in the Gazette of India Extraordinary, Part I, Section 1 dated the 27th March, 2009, had come to the conclusion that
1. The subject goods had been exported to India from the subject countries below its normal value
2. The domestic industry had suffered material injury
3. The injury had been caused by the dumped imports from subject countries and had recommended imposition of provisional anti dumping duty on all imports of the subject goods originating in or exported from the subject countries;
Heading: 7219
Description of goods: Cold-rolled Flat products of stainless steel
(Of the width of 600 mm or more of all series with a thickness of up to 4 mm but does not include cold rolled stainless steel in coil having a combination of thickness above 2 mm and width above 1500 mm for use in fabrication and AISI 420 High Carbon (0.82%-0.40%) grade.)
Series 200
| SI.No | Origin | Exporter | Producer | Exporter | Amount |
| 5 | Spain , Belgium or France | Any Country in EU other than Spain , Belgium or France | Any excluding ThyssenKrupp Stainless International, Germany | Any excluding ThyssenKrupp Stainless International, Germany | 1144.95 |
| 6 | Any Country in EU other than Spain , Belgium or France | Spain , Belgium or France | Any excluding ThyssenKrupp Stainless International, Germany | Any excluding ThyssenKrupp Stainless International, Germany | 1144.95 |
| 7 | Any Country in EU | Any Country in EU | Any except those above at Sl. No. 1 to 4 and ThyssenKrupp Stainless International, Germany | Any except those above at Sl. No. 1 to 4 and ThyssenKrupp Stainless International, Germany | 1144.95 |
| 19 | Korea RP | Any | Any except at Sl. No. 13 to 18 above | Any except at Sl. No. 13 to 18 above | 1031.36 |
| 20 | Any | Korea RP | Any except at Sl. No. 13 to 18 above | Any except at Sl. No. 13 to 18 above | 1031.36 |
| 23 | Chinese Taipei | Any | Any except at s.no 21 and 22 | Any except at s.no 21 and 22 | 1402.64 |
| 24 | Any | Chinese Taipei | Any except at s.no 21 and 22 | Any except at s.no 21 and 22 | 1402.64 |
| 27 | China PR | Any | Any except at S.no. 25 and 26 | Any except at S.no. 25 and 26 | 998.55 |
| 28 | Any | China PR | Any except at S.no 25 and 26 | Any except at S.no 25 and 26 | 998.55 |
| 30 | Thailand | Any | Any other than at S.No. 29 above | Any other than at S.No. 29 above | 1067.65 |
| 31 | Any | Thailand | Any other than at S.No. 29 above | Any other than at S.No. 29 above | 1067.65 |
| 32 | USA | USA | Any | Any | 1325.65 |
| 33 | USA | Any | Any | Any | 1325.65 |
| 34 | Any | USA | Any | Any | 1325.65 |
| 35 | Japan | Japan | Any | Any | 780.00 |
| 36 | Any | Japan | Any | Any | 780.00 |
| 37 | Japan | Any | Any | Any | 780.00 |
In USD per tonne
Series 300
| SI.No | Origin | Exporter | Producer | Exporter | Amount |
| 1 | Spain | Spain | Acrinox | Acrinox | 550.23 |
| 2 | Spain | Malaysia | Acrinox | Acrinox | 550.23 |
| 3 | Belgium | Belgium | ArcelorMittal | ArcelorMittal | 1042.70 |
| 4 | France | France | ArcelorMittal | ArcelorMittal | 1042.70 |
| 5 | Spain , Belgium or France | Any Country in EU other than Spain , Belgium or France | Any excluding ThyssenKrupp Stainless International, Germany | Any excluding ThyssenKrupp Stainless International, Germany | 1553.17 |
| 6 | Any Country in EU other than Spain , Belgium or France | Spain , Belgium or France | Any excluding ThyssenKrupp Stainless International, Germany | Any excluding ThyssenKrupp Stainless International, Germany | 1553.17 |
| 7 | Any Country in EU | Any Country in EU | Any except those above at Sl. No. 1 to 4 and ThyssenKrupp Stainless International, Germany | Any except those above at Sl. No. 1 to 4 and ThyssenKrupp Stainless International, Germany | 1553.17 |
| 8 | South Africa | South Africa | Columbus | Columbus | 710.27 |
| 9 | Spain | South Africa | Acrinox | Columbus | 710.27 |
| 10 | South Africa | South Africa | Any other than 8 above | Any other than 8 above | 1368.25 |
| 11 | South Africa | Any | Any | Any | 1368.25 |
| 12 | Any | South Africa | Any | Any | 1368.25 |
| 19 | Korea RP | Any | Any except at Sl. No. 13 to 18 above | Any except at Sl. No. 13 to 18 above | 1455.63 |
| 20 | Any | Korea RP | Any except at Sl. No. 13 to 18 above | Any except at Sl. No. 13 to 18 above | 1455.63 |
| 21 | Chinese Taipei | Chinese Taipei | Yieh United | Yieh United | 573.12 |
| 22 | Chinese Taipei | Chinese Taipei | Yieh Mau Corp | Yieh Mau Corp | 363.90 |
| 23 | Chinese Taipei | Any | Any except at s.no 21 and 22 | Any except at s.no 21 and 22 | 2011.00 |
| 24 | Any | Chinese Taipei | Any except at s.no 21 and 22 | Any except at s.no 21 and 22 | 2011.00 |
| 25 | China PR | China PR | Lianzhong Stainless Steel | Lianzhong Stainless Steel | 860.00 |
| 26 | China PR | China PR | Shanxi Taigang Stainless Steel | Shanxi Taigang Stainless Steel | 505.17 |
| 27 | China PR | Any | Any except at S.no. 25 and 26 | Any except at S.no. 25 and 26 | 1823.43 |
| 28 | Any | China PR | Any except at S.no 25 and 26 | Any except at S.no 25 and 26 | 1823.43 |
| 29 | Thailand | Thailand | Thainox Stainless | Thainox Stainless | 241.25 |
| 30 | Thailand | Any | Any other than at S.No. 29 above | Any other than at S.No. 29 above | 1373.00 |
| 31 | Any | Thailand | Any other than at S.No. 29 above | Any other than at S.No. 29 above | 1373.00 |
| 32 | USA | USA | Any | Any | 1467.65 |
| 33 | USA | Any | Any | Any | 1467.65 |
| 34 | Any | USA | Any | Any | 1467.65 |
| 35 | Japan | Japan | Any | Any | 1388.15 |
| 36 | Any | Japan | Any | Any | 1388.15 |
| 37 | Japan | Any | Any | Any | 1388.15 |
In USD per tonne
Series 400
| SI.No | Origin | Exporter | Producer | Exporter | Amount |
| 1 | Spain | Spain | Acrinox | Acrinox | 12.74 |
| 2 | Spain | Malaysia | Acerinox | Acerinox | 12.74 |
| 4 | France | France | ArcelorMittal | ArcelorMittal | 775.00 |
| 5 | Spain , Belgium or France | Any Country in EU other than Spain , Belgium or France | Any excluding ThyssenKrupp Stainless International, Germany | Any excluding ThyssenKrupp Stainless International, Germany | 534.79 |
| 6 | Any Country in EU other than Spain , Belgium or France | Spain , Belgium or France | Any excluding ThyssenKrupp Stainless International, Germany | Any excluding ThyssenKrupp Stainless International, Germany | 534.79 |
| 7 | Any Country in EU | Any Country in EU | Any except those above at Sl. No. 1 to 4 and ThyssenKrupp Stainless International, Germany | Any except those above at Sl. No. 1 to 4 and ThyssenKrupp Stainless International, Germany | 534.79 |
| 8 | South Africa | South Africa | Columbus | Columbus | 585.44 |
| 9 | Spain | South Africa | Acrinox | Columbus | 585.44 |
| 11 | South Africa | Any | Any | Any | 1207.61 |
| 12 | Any | South Africa | Any | Any | 1207.61 |
| 13 | Korea RP | Korea RP | POSCO | POSTEEL | 102.41 |
| 14 | Korea RP | Korea RP | POSCO | Samsung C&T | 102.41 |
| 15 | Korea RP | Korea RP | POSCO | Hyundai Corp | 171.37 |
| 16 | Korea RP | Korea RP | POSCO | SK Networks | 171.37 |
| 17 | Korea RP | Korea RP | POSCO | LG Intl & Daewoo Intl | 74.87 |
| 19 | Korea RP | Any | Any except at Sl. No. 13 to 18 above | Any except at Sl. No. 13 to 18 above | 874.69 |
| 20 | Any | Korea RP | Any except at Sl. No. 13 to 18 above | Any except at Sl. No. 13 to 18 above | 874.69 |
| 22 | Chinese Taipei | Chinese Taipei | Yieh Mau Corp | Yieh Mau Corp | 285.73 |
| 23 | Chinese Taipei | Any | Any except at s.no 21 and 22 | Any except at s.no 21 and 22 | 1591.00 |
| 24 | Any | Chinese Taipei | Any except at s.no 21 and 22 | Any except at s.no 21 and 22 | 1591.00 |
| 25 | China PR | China PR | Lianzhong Stainless Steel | Lianzhong Stainless Steel | 90.00 |
| 26 | China PR | China PR | Shanxi Taigang Stainless Steel | Shanxi Taigang Stainless Steel | 154.80 |
| 27 | China PR | Any | Any except at S.no. 25 and 26 | Any except at S.no. 25 and 26 | 1590.00 |
| 28 | Any | China PR | Any except at S.no 25 and 26 | Any except at S.no 25 and 26 | 1590.00 |
| 29 | Thailand | Thailand | Thainox Stainless | Thainox Stainless | 377.71 |
| 30 | Thailand | Any | Any other than at S.No. 29 above | Any other than at S.No. 29 above | 768.10 |
| 31 | Any | Thailand | Any other than at S.No. 29 above | Any other than at S.No. 29 above | 768.10 |
| 32 | USA | USA | Any | Any | 1584.00 |
| 33 | USA | Any | Any | Any | 1584.00 |
| 34 | Any | USA | Any | Any | 1584.00 |
| 35 | Japan | Japan | Any | Any | 368.10 |
| 36 | Any | Japan | Any | Any | 368.10 |
| 37 | Japan | Any | Any | Any | 368.10 |
In USD per tonne
The anti- dumping imposed under this notification shall be effective up to and inclusive of the 21st day of October, 2009, and shall be payable in Indian Currency.
The notification added that “For the purposes of this notification, ‘rate of exchange’ applicable for the purposes of calculation of anti-dumping duty shall be the rate which is specified in the notification of the Government of India in the Ministry of Finance (Department of Revenue), issued from time to time, in exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962) and the relevant date for determination of the rate of exchange shall be the date of presentation of the bill of entry under section 46 of the said Customs Act.”


