| Product | Size | Previous week | This week | Change |
| Common wire rod | 6.5 | 95.96 | 96.6 | -7.64% |
| Rebar | 12-25 | 98.72 | 98.72 | -7.02% |
| Medium plate | 6 | 108.26 | 108.45 | -11.79% |
| HR sheet | 1 | 97.16 | 97.36 | -5.89% |
| HR coil | 2.75 | 89.58 | 90.13 | -8.98% |
| CR sheet | 0.5 | 91.96 | 92.21 | -3.5% |
| Galvanized steel sheet | 0.5 | 88.04 | 87.58 | -7.02% |
| Seamless steel tube | 159*6 | 98.92 | 98.36 | -11.07% |
(Sourced from.Mysteel.net)
Visit www.Mysteel.net for real time access to China steel


