It is reported that China major metallurgical product output during January to May is as under
| Product | May'09 | May'08 | Change | J-M'09 | J-M'08 | Change |
| crude iron ore | 65.6 | 76.8 | -14.6 | 295.6 | 314.5 | -6 |
| steel product | 57.3 | 53.4 | 7.4 | 254.3 | 245.3 | 3.7 |
| crude steel | 46.5 | 46.2 | 0.6 | 217.2 | 216.2 | 0.4 |
| pig iron | 45.4 | 42.8 | 6 | 209.9 | 201.5 | 4.2 |
| coke | 27.7 | 29.4 | -5.7 | 126.4 | 136.5 | -7.4 |
| rebar | 10.0 | 8.5 | 17.8 | 46.7 | 39.0 | 19.6 |
| wire rod | 8.1 | 7.4 | 9 | 36.2 | 33.4 | 8.4 |
| wide and medium strip | 7.0 | 7.4 | -4.3 | 30.8 | 33.4 | -7.9 |
| bar products | 4.6 | 4.5 | 1.8 | 20.4 | 21.5 | -5 |
| narrow HR strip | 4.0 | 3.4 | 19.7 | 16.4 | 15.6 | 4.8 |
| light and medium section | 3.7 | 2.8 | 31.8 | 15.2 | 12.4 | 22.6 |
| medium plate | 3.1 | 3.2 | -3.6 | 13.2 | 15.5 | -14.8 |
| welded steel tube | 2.5 | 2.2 | 15.7 | 10.6 | 9.3 | 14.7 |
| HR thin and wide strip | 2.0 | 1.8 | 9.9 | 9.2 | 8.9 | 2.6 |
| seamless steel tube | 1.7 | 1.7 | -1.4 | 8.2 | 7.8 | 5 |
| CR thin and wide strip | 1.7 | 1.6 | 6 | 7.6 | 8.2 | -7.5 |
| heavy plate | 1.6 | 1.8 | -15.4 | 7.3 | 8.4 | -12.7 |
| ferroalloy | 1.8 | 1.7 | 3.1 | 7.3 | 7.6 | -4.6 |
| plated sheet/strip | 1.5 | 1.5 | 3.9 | 6.6 | 6.9 | -5.3 |
| CR sheet | 1.3 | 1.4 | -5.6 | 5.7 | 5.8 | -2.2 |
| other steel products | 1.0 | 0.9 | 4.3 | 4.2 | 3.4 | 23.3 |
| large section | 0.7 | 0.9 | -18.9 | 3.6 | 4.2 | -15.8 |
| HR sheet | 0.5 | 0.4 | 39.3 | 2.6 | 1.8 | 47.2 |
| railway steel products | 0.5 | 0.3 | 80.8 | 2.5 | 1.7 | 43.7 |
| narrow CR strip | 0.6 | 0.5 | 4.2 | 2.3 | 2.5 | -5.9 |
| super heavy plate | 0.4 | 0.4 | 2.4 | 2.0 | 1.9 | 4 |
| heavy rail | 0.4 | 0.2 | 85.6 | 1.9 | 0.9 | 114.1 |
| silicon steel sheet/strip | 0.3 | 0.4 | -10.7 | 1.6 | 1.8 | -11.4 |
| coated sheet/strip | 0.4 | 0.4 | 0.3 | 1.5 | 1.7 | -10.2 |
| light rail | 0.1 | 0.0 | 149 | 0.4 | 0.5 | -25.3 |
In million tonnes
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news!


