Production from own raw materials
Ukrainian iron ore producer Ferrexpo Plc pellet output fell 1.5%YoY in September from the year earlier period and that production remained at full capacity.
| Sep'09 | Aug'09 | MoM | Sep'08 | YoY | |
| Iron ore | 2,352.00 | 2,353.30 | -0.1 | 2,416.30 | -2.7 |
| Concentrate | 937.10 | 931.3 | 0.6 | 917.5 | 2.1 |
| 62% Fe | 380.2 | 359.3 | 5.8 | 401.4 | -5.3 |
| 65% Fe | 370.1 | 387.6 | -4.5 | 360.2 | 2.7 |
| Pellets Total | 750.3 | 746.9 | 0.5 | 761.6 | -1.5 |
In ‘000 tonnes
Production from purchased raw materials / tolling
| Pellets | Sep'09 | Aug'09 | MoM | Sep'08 | YoY |
| 62% Fe | 10 | 15.8 | -36.7 | 79 | -87 |
| 65% Fe | 0 | 0 | N/A | 0 | N/A |
| Pellets Total | 10 | 15.8 | -36.7 | 79 | -87 |
In ‘000 tonnes
| Sep'09 | Aug'09 | MoM | Sep'09 | YoY | |
| Pellets Grand Total | 760.3 | 762.7 | -0.3 | 840.6 | -9.6 |
In ‘000 tonnes


