
Chinese province wise medium plate output in 10 months
It is reported that China medium plate production during January to October 2009 total 28.62 million tonnes which Hebei topping the table.
| Province | Oct'09 | Oct'08 | Change | J-O'09 | J-O'08 | Change |
| Total | 3.10 | 2.79 | 10.8% | 28.62 | 30.91 | -7.4% |
| Hebei | 0.60 | 0.63 | -5.2% | 5.99 | 6.73 | -10.9% |
| Jiangsu | 0.50 | 0.56 | -10.7% | 5.39 | 6.26 | -13.9% |
| Henan | 0.41 | 0.24 | 73.8% | 2.57 | 2.40 | 7.0% |
| Liaoning | 0.20 | 0.16 | 26.2% | 1.68 | 1.87 | -10.0% |
| Shandong | 0.16 | 0.14 | 15.3% | 1.63 | 1.61 | 1.8% |
| Hubei | 0.13 | 0.13 | 4.9% | 1.34 | 1.47 | -8.7% |
| Shanghai | 0.14 | 0.10 | 32.3% | 1.29 | 1.27 | 1.6% |
| Jiangxi | 0.12 | 0.12 | 0.9% | 1.26 | 1.32 | -4.6% |
| Shanxi | 0.09 | 0.12 | -27.2% | 1.00 | 1.13 | -11.4% |
| Tianjin | 0.12 | 0.10 | 23.4% | 0.94 | 1.00 | -6.4% |
| Chongqing | 0.08 | 0.08 | 1.7% | 0.81 | 0.81 | -0.4% |
| Hunan | 0.09 | 0.08 | 19.6% | 0.72 | 0.74 | -2.5% |
| Anhui | 0.06 | 0.09 | -27.3% | 0.68 | 0.84 | -18.8% |
| Guangdong | 0.06 | 0.08 | -26.6% | 0.53 | 0.99 | -46.1% |
| Sha'anxi | 0.12 | 0.00 | 7550.0% | 0.49 | 0.13 | 276.3% |
| Inner Mongolia | 0.06 | 0.03 | 65.0% | 0.47 | 0.30 | 56.2% |
| Gansu | 0.02 | 0.03 | -21.5% | 0.38 | 0.36 | 4.7% |
| Guangxi | 0.05 | 0.01 | 408.6% | 0.37 | 0.43 | -14.5% |
| Fujian | 0.04 | 0.02 | 58.9% | 0.37 | 0.27 | 37.0% |
| Sichuan | 0.02 | 0.01 | 57.1% | 0.23 | 0.22 | 5.0% |
| Beijing | 0.01 | 0.05 | -78.1% | 0.22 | 0.49 | -55.3% |
| Xinjiang | 0.01 | 0.01 | 22.5% | 0.11 | 0.04 | 146.6% |
| Yunnan | 0.00 | 0.00 | 0.0% | 0.10 | 0.19 | -45.3% |
| Zhejiang | 0.00 | 0.00 | 0.0% | 0.04 | 0.05 | -10.5% |
In million tonnes
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news
To use the above contents click on "Get Code"



































