
Indian steel demand in April surges by 7.7pct YoY
According to data provided by the Joint Plant Committee, real consumption in April 2012 grew by 7.7% YoY
Imports surged by 64.2% YoY while exports dipped by 2.2% YoY
The total production for sale was up by 5.2% YoY
| | Apr'12 | Apr'11 | YoY |
| SAIL | 785 | 804 | -2.4 |
| RINL | 242 | 178 | 36 |
| TSL | 435 | 451 | -3.5 |
| a) Prod. of Main Producers | 1462 | 1433 | 2 |
| b) Prod. of Major Producers $ | 1594 | 1464 | 8.9 |
| Others | 3722 | 3530 | 5.4 |
| b) Prod. of Other Producers $ | 5316 | 4994 | 6.4 |
| Less : IPT/Own Consumption | 779 | 726 | 7.3 |
| c) Total Production for Sale | 5999 | 5701 | 5.2 |
| d) Imports $ | 545 | 332 | 64.2 |
| e) Exports $ | 312 | 319 | -2.2 |
| e) Availability (c+d-e) | 6232 | 5714 | 9.1 |
| f) Variation in Stock | 195 | 95 | 105.3 |
| g) Apparent Consumption (e-f) | 6037 | 5619 | 7.4 |
| Less : Double Counting | 424 | 406 | 4.4 |
| Real Consumption | 5613 | 5213 | 7.7 |
In ‘000 tonnes
Provisional
Source - JPC
(www.steelguru.com)










