
Evraz update mining segment result for Q3 2010
Evraz Group SA updates its mining segment results for the third quarter of 2010.
| Mining products | Q3'10 | Q3'09 | Change | Q2'10 | Change |
| Lumpy ore (Ukraine) | 570 | 404 | 40.90% | 242 | 135.40% |
| Concentrate, saleable (Russia) | 1,458 | 1,636 | -10.90% | 1,471 | -0.90% |
| Sinter (Russia) | 937 | 910 | 2.90% | 1,114 | -15.90% |
| Coking coal (mined) | 1,628 | 2,379 | -31.50% | 1,444 | 12.80% |
| Steam coal (mined) | 961 | 871 | 10.40% | 1,051 | -8.50% |
| Concentrate (production) | 1,524 | 1,923 | -20.80% | 1,435 | 6.20% |
| Steam concentrate (production) | 514 | 275 | 87.00% | 458 | 12.20% |
In ‘000 tonnes










