
Monday Market Monitor - Iron Ore - WEEK 34 - Slide continues
Iron ore fines
FOB India
| Grade | Change |
| Fe 63.5/63% | -5% |
| Fe 63.5/62.5% | -5% |
| Fe 63/62% | -5% |
| Fe 62/61% | -5% |
| Fe 61/60% | -5% |
| Fe 60/59 % | -5% |
| Fe 59/58 % | -6% |
| Fe 58/57% | -6% |
| Fe 57/56 % | -6% |
| Fe 56/55% | -6% |
| Fe 55/54 % | -6% |
| Fe 54/ 53 % | -7% |
| Fe 53/52 % | -7% |
| Fe 52/51 % | -8% |
| Fe 51/50% | -8% |
Change is on 24th August as compared to 17th August 2012
How to subscribe
1. Register at www.steelprices-india.com and pay on line or ask for invoice
2. Send mail to admin@steelprices-india.com.
3. Call at 0091-124-3007891/2/3
Source - Steel Price India
(www.steelguru.com)





