
SIERRA IRON ORE CORP report the first assay results from its core drill program at the Company's Veinte zone located within the El Creston Property Iron Ore Project north of the city of Choix, Mexico. The Company is encouraged by the results of the initial eight drill holes, with six holes intersecting significant iron bands grading 30% iron ore or greater. The initial assay results of the six holes are highlighted by more than 66 meters of 30% iron or better including more than 33 meters of 45% iron or better.
Mr Wally Boguski president and CEO said that "We are very encouraged by the results of the first series of holes to be drilled on the El Veinte zone of the El Creston property. We look forward to continue reporting the next series of holes in our drill program and moving the company a step closer to a defined resource."
| Drill Hole Number | from (m) | to (m) | Length (m) | % Fe2O3 |
| | ||||
| CDH-27 | 0.00 | 3.04 | 3.04 | 53.22 |
| 3.04 | 7.62 | 4.58 | 34.30 | |
| 7.62 | 10.66 | 3.04 | 49.90 | |
| 3.05 | 6.09 | 3.04 | 56.21 | |
| 6.09 | 9.13 | 3.04 | 40.12 | |
| 9.13 | 11.20 | 2.07 | 41.33 | |
| 14.80 | 18.51 | 3.71 | 33.87 | |
| 26.40 | 27.43 | 1.03 | 69.82 | |
| 29.94 | 31.36 | 1.42 | 57.29 | |
| 32.17 | 33.92 | 1.75 | 39.15 | |
| | ||||
| CDH-29 | 28.03 | 30.48 | 2.45 | 39.31 |
| 30.48 | 32.00 | 1.52 | 31.49 | |
| 32.00 | 36.74 | 4.74 | 41.11 | |
| | ||||
| CDH-30 | 25.90 | 28.95 | 3.05 | 32.77 |
| 28.95 | 32.00 | 3.05 | 47.98 | |
| 32.00 | 35.05 | 3.05 | 30.62 |
| Drill Hole Number | from (m) | to (m) | Length (m) | % Fe2O3 |
| | ||||
| CDH-32 | 19.81 | 22.86 | 3.05 | 32.85 |
| 22.86 | 25.90 | 3.04 | 39.33 | |
| 25.90 | 28.95 | 3.05 | 34.07 | |
| | ||||
| CDH-33 | 15.24 | 18.28 | 3.04 | 45.34 |
| 18.28 | 19.81 | 1.53 | 54.33 | |
| 25.90 | 28.95 | 3.05 | 30.90 | |
| 28.95 | 32.00 | 3.05 | 48.89 | |
| | ||||
| CDH-34 | 14.21 | 16.76 | 2.55 | 47.02 |
| 18.28 | 21.33 | 3.05 | 49.68 | |
| 21.33 | 24.38 | 3.05 | 43.10 | |
| 24.38 | 27.43 | 3.05 | 48.04 | |
| 27.43 | 30.13 | 2.70 | 54.60 | |
| 30.13 | 33.52 | 3.39 | 34.66 |
Source - Sierra Iron
(www.steelguru.com)





