
Vale SA update on ferrous minerals business performance in Q2
| 2Q10 | % | 1Q11 | % | 2Q11 | % | |
| Americas | 11,845 | 17.0 | 11,820 | 17.4 | 12,521 | 17.2 |
| Brazil | 10,521 | 15.1 | 10,267 | 15.1 | 11,026 | 15.1 |
| Steel mills and pig iron producers | 9,444 | 13.6 | 9,074 | 13.3 | 9,840 | 13.5 |
| JVs pellets | 1,077 | 1.5 | 1,193 | 1.8 | 1,186 | 1.6 |
| USA | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Others | 1,324 | 1.9 | 1,553 | 2.3 | 1,496 | 2.1 |
| Asia | 38,612 | 55.5 | 40,340 | 59.3 | 44,051 | 60.4 |
| China | 27,191 | 39.1 | 28,165 | 41.4 | 30,568 | 41.9 |
| Japan | 6,470 | 9.3 | 7,048 | 10.4 | 8,034 | 11.0 |
| South Korea | 2,942 | 4.2 | 2,598 | 3.8 | 3,929 | 5.4 |
| Others | 2,009 | 2.9 | 2,528 | 3.7 | 1,520 | 2.1 |
| Europe | 16,966 | 24.4 | 13,570 | 19.9 | 14,650 | 20.1 |
| Germany | 6,366 | 9.1 | 5,846 | 8.6 | 5,301 | 7.3 |
| United Kingdom | 2,827 | 4.1 | 800 | 1.2 | 852 | 1.2 |
| France | 712 | 1.0 | 895 | 1.3 | 1,723 | 2.4 |
| Belgium | 556 | 0.8 | 322 | 0.5 | 806 | 1.1 |
| Italy | 2,568 | 3.7 | 2,827 | 4.2 | 2,987 | 4.1 |
| Others | 3,937 | 5.7 | 2,879 | 4.2 | 2,980 | 4.1 |
| Rest of the World | 2,179 | 3.1 | 2,322 | 3.4 | 1,675 | 2.3 |
| Total | 69,602 | 100.0 | 68,052 | 100.0 | 72,897 | 100.0 |
In '000 tonnes
OPERATING REVENUE BY PRODUCT
| 2Q10 | 1Q11 | 2Q11 | |
| Iron ore | 5,435 | 7,287 | 9,102 |
| Pellet plant operation services | 8 | 9 | 9 |
| Pellets | 1,610 | 1,869 | 2,113 |
| Manganese ore | 89 | 43 | 51 |
| Ferroalloys | 160 | 153 | 150 |
| Others | 10 | 4 | 0 |
| Total | 7,312 | 9,365 | 11,425 |
In USD million
AVERAGE SALE PRICE
| 2Q10 | 1Q11 | 2Q11 | |
| Iron ore | 91.93 | 126.19 | 145.30 |
| Pellets | 153.66 | 181.33 | 206.07 |
| Manganese ore | 257.97 | 197.25 | 182.14 |
| Ferroalloys | 1,523.81 | 1,457.14 | 1,485.15 |
In USD per tonne
VOLUME SOLD
| 2Q10 | 1Q11 | 2Q11 | |
| Iron ore | 59,124 | 57,745 | 62,644 |
| Pellets | 10,478 | 10,307 | 10,253 |
| Manganese ore | 345 | 218 | 280 |
| Ferroalloys | 105 | 105 | 101 |
In '000 tonnes










