
Weekly US coal production overview for week ended July 21 2012
Week ended
| Region and State | Jul 21 '12 | Jul 14 '12 | Jul 23 '11 |
| Alabama | 370 | 363 | 348 |
| Alaska | 43 | 42 | 37 |
| Arizona | 150 | 143 | 153 |
| Arkansas | 2 | 2 | 2 |
| Colorado | 574 | 603 | 546 |
| Illinois | 723 | 709 | 782 |
| Indiana | 711 | 697 | 722 |
| Kansas | 1 | 1 | 1 |
| Kentucky Total | 2,002 | 1,964 | 2,089 |
| Eastern | 1,183 | 1,160 | 1,293 |
| Western | 819 | 803 | 796 |
| Louisiana | 73 | 40 | 82 |
| Maryland | 33 | 33 | 50 |
| Mississippi | 64 | 81 | 65 |
| Missouri | 9 | 8 | 9 |
| Montana | 873 | 828 | 953 |
| New Mexico | 408 | 445 | 401 |
| North Dakota | 537 | 521 | 532 |
| Ohio | 539 | 528 | 522 |
| Oklahoma | 21 | 20 | 20 |
| Pennsylvania Total | 1,122 | 1,100 | 1,185 |
| Pennsylvania Total | 1,122 | 1,100 | 1,105 |
| Anthracite | 41 | 40 | 46 |
| Bituminous | 1,081 | 1,060 | 1,138 |
| Tennessee | 28 | 27 | 34 |
| Texas | 758 | 736 | 965 |
| Utah | 302 | 371 | 369 |
| Virginia | 375 | 368 | 401 |
In '000 Short Tons
Source - www.eia.gov
(www.coalguru.com)





