
2011 average selling prices for Severstal Resources
Coal
| Q4 '11 | Q3 '11 | Change | FY '11 | FY '10 | Change | |
| Coking coal concentrate | 166 | 199 | -17% | 184 | 138 | 34% |
| Vorkutaugol | 167 | 210 | -20% | 193 | 143 | 35% |
| PBS Coals | 162 | 182 | -11% | 166 | 122 | 36% |
| Raw coking coal, Vorkutaugol | 124 | 146 | -15% | 139 | 66 | 111% |
| Steam coal | 40 | 43 | -7% | 45 | 41 | 9% |
| Vorkutaugol | 36 | 37 | -1% | 37 | 32 | 17% |
| PBS Coals | 70 | 64 | 9% | 66 | 59 | 12% |
In USD per tonne
Iron ore
| Q4 '11 | Q3 '11 | Change | FY '11 | FY '10 | Change | |
| Iron ore pellets | 133 | 135 | -1% | 134 | 103 | 30% |
| Iron ore concentrate | 86 | 97 | -12% | 95 | 68 | 40% |
In USD per tonne










