
Metalloinvest a leading global iron ore and HBI producer based in Russia announces its operational results for the second quarter of 2012.
In Q2 2012, the Company’s iron ore production reached 10.0 mn tonnes, representing a 1.4% q-o-q increase
Key Q2 2012 consolidated production figures:
1. Iron ore* 10.0 million tonnes (+1.4% q-o-q)
2. Pellets 5.7 million tonnes (-2.4%)
3. HBI/DRI 1.3 million tonnes (-5.6%)
4. Hot metal 0.6 million tonnes (+0.7%)
5. Crude steel 1.4 million tonnes (-2.5%)
Key Q2 2012 consolidated shipments figures:
1. Iron ore 3.1 million tonnes (+7.7% q-o-q)
2. Pellets 3.5 million tonnes (+2.9%)
3. HBI/DRI 0.6 million tonnes (-5.2%)
4. Pig iron 0.3 million tonnes (+7.3%)
5. Steel products 1.3 million tonnes (-2.8%)
Management comments
1. The Company’s production of high value-added iron ore products - pellets and HBI/DRI decreased by 2.4% and 5.6%QoQ respectively due to the planned maintenance works carried out at LGOK and OEMK. Whilst HBI/DRI shipments decreased by 5.2%QoQ, it enabled to increase external pellet shipments by 2.9%QoQ
2. Hot metal output grew by 0.7%QoQ, whilst crude steel production decreased by 2.5%QoQ
3. The Company increased shipments of its iron ore by 7.7%QoQ to 3.1 million tonnes, primarily due to released volumes as a result of the maintenance works at the Company pellet plants o The Company’s shipments to Eastern Europe grew by 14.7%QoQ to 1.4 million tonnes, with a surge in shipments to Russia, Asia and MENA region, which accounted for 52.0%, 6.3% and 2.1% respectively of the Company consolidated iron ore products shipments in Q2 2012 o Due to the continued positive dynamics of iron ore products shipments to the above mentioned markets, the Company further reduced supplies to China to 1.0 million tonnes.
As a result, China represented 13.4% of the Company’s consolidated shipments in Q2 2012
Metalloinvest consolidated operational results
| Q2'12 | Q1'12 | QoQ | Q2'11 | YoY | |
| Iron ore' | 10,037 | 9,893 | 1.40% | 10,241 | -2.00% |
| Pellets | 5,660 | 5,800 | -2.40% | 5,557 | 1.90% |
| HBI/DRI | 1,309 | 1,386 | -5.60% | 1,238 | 5.70% |
| Hot metal | 567 | 563 | 0.70% | 609 | -6.90% |
| Crude steel | 1,374 | 1,409 | -2.50% | 1,410 | -2.60% |
In’000 tonnes
| Q2'12 | Q1'12 | QoQ | Q2'11 | YoY | |
| Russia | 3,817 | 3,568 | 7.00% | 1,572 | 142.80% |
| China | 983 | 1.29 | -23.80% | 3,694 | -73.40% |
| Eastern Europe | 1,360 | 1,186 | 14.70% | 1,033 | 31.60% |
| Western Europe | 434 | 594 | -27.00% | 492 | -11.90% |
| Asia (excl. China) | 458 | 253 | 81.10% | 109 | 321.30% |
| CIS | 108 | 98 | 10.10% | 344 | -68.70% |
| MENA | 154 | 57 | 167.60% | 383 | -59.80% |
| Other countries | 20 | - | - | - | - |
| Total shipments | 7,333 | 7,046 | 4.10% | 7,627 | -4.20% |
In’000 tonnes
Source - Metalloinvest
(www.steelguru.com)





