
The prices of billets and longs was severely yet again due to lack takers at the previous levels. No long terms high volume bookings are reported. Spot bookings by helpless end users are happening but it does not bode of any consistent revival in the market.
It is reported that one cold roller in India booked sizeable volume from MMK @ USD 390 pmt , C&F Mumbai .
| Item | Grade | Size | Change |
| Billets | 3-5 sp/ps | 125-150 mm | -5 |
| Rebars | A300C-A500C | 12-32 mm | -25 |
| Wire rod | mesh | 5.5-6.5 mm | -25 |
| HRC | ST1-ST3 kp/sp/ps | 2-8 mm | 0 |
| HRC | ST1-ST3 kp/sp/ps (Russian) | 2-8 mm | 5 |
| Plates | A36 | 8-30 mm | -5 |
| CRC | 08 kp (Ukrainian origin) | 0.5-1.5 mm | 0 |
| CRC | Russian origin | 0.5-1.5 mm | 5 |
Change is on March 20th 2009 as compared to March 13th 2009
Change is in USD per tonne
Delivery FOB Black sea
The gap between Black Sea port prices and Chinese Main port prices remained reduced for Billets but widened for Re-bars and Wire rods whereas in flats it widened due to more than proportionate fall in Chinese prices and relative stability in Black Sea prices.
| Item | Grade | Size | 20-Feb | 27-Feb | 06-Mar | 13-Mar | 20-Mar |
| Billet | Q235 | 150x150 | -155 | -167 | -160 | -160 | -145 |
| Rebar | HRB400 | 12-25mm | -120 | -120 | -120 | -120 | -145 |
| Wire rod | Q195 | 5.5-12mm | -135 | -135 | -125 | -130 | -145 |
| HRC | SS 400 | 4.5-11mm | -160 | -130 | -145 | -120 | -95 |
| Plates | SS 400 | 12-40mm | 50 | 25 | 90 | 85 | 105 |
| CRC | SPCC | 1.0x1250 | -145 | -135 | -125 | -115 | -115 |
In USD per tonne
Delivery on FOB basis
To know exact prevailing FOB prices at Black Sea, China, India, Turkey and Europe, as they change, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. Please note that this is a paid service.
(Sourced from www.steelprices-india.com)













