
Long product offers saw correction with rebar and wire rod prices improving by $ 20 pmt , however flat products except for minor correction of $10 pmt in HRC and CRC remained morbid with a decline of 20 pmt in plate prices .
| Item | Grade | Size | Change |
| Billets | 3-5 sp/ps | 125-150 mm | 0 |
| Rebars | A300C-A500C | 12-32 mm | 20 |
| Wire rod | mesh | 5.5-6.5 mm | 20 |
| HRC | ST1-ST3 kp/sp/ps | 2-8 mm | 10 |
| HRC | ST1-ST3 kp/sp/ps (Russian) | 2-8 mm | 0 |
| Plates | A36 | 8-30 mm | -20 |
| CRC | 08 kp (Ukrainian origin) | 0.5-1.5 mm | 0 |
| CRC | Russian origin | 0.5-1.5 mm | 10 |
Change is on April 10th 2009 as compared to April 3rd 2009
Change is in USD per tonne
Delivery FOB Black sea
The gap between Black Sea port prices and Chinese Main port prices closed for all products as Chinese offers plummeted vis-à-vis CIS levels.
| Item | Grade | Size | 13-Mar | 20-Mar | 27-Mar | 03-Apr | 10-Apr |
| Billet | Q235 | 150x150 | -160 | -145 | -128 | -100 | -100 |
| Rebar | HRB400 | 12-25mm | -120 | -145 | -140 | -100 | -80 |
| Wire rod | Q195 | 5.5-12mm | -130 | -145 | -140 | -100 | -80 |
| HRC | SS 400 | 4.5-11mm | -120 | -95 | -120 | -90 | -60 |
| Plates | SS 400 | 12-40mm | 85 | 105 | 75 | 40 | 40 |
| CRC | SPCC | 1.0x1250 | -115 | -115 | -150 | -90 | -90 |
Change is on April 10th 2009 as compared to April 3rd 2009
In USD per tonne
Delivery on FOB basis
To know exact prevailing FOB prices at Black Sea, China, India, Turkey and Europe, as they change, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. Please note that this is a paid service.
(Sourced from www.steelprices-india.com)













