
Severstal 2011 average selling prices for consolidated sales
Coal
| Sales price | Q4 '11 | Q3 '11 | Change | FY '11 | FY '10 | Change |
| Coking coal concentrate | 168 | 190 | -11% | 171 | 140 | 22% |
| Raw coking coal | 124 | 146 | -15% | 139 | 66 | 111% |
| Steam coal | 40 | 43 | -7% | 45 | 43 | 5% |
Iron ore
| Q4 '11 | Q3 '11 | Change | FY '11 | FY '10 | Change | |
| Iron ore pellets | 139 | 133 | 4% | 133 | 108 | 23% |
| Iron ore concentrate | 0 | 101 | - | 100 | 0 | - |
| Semi finished products | 549 | 612 | -10% | 592 | 489 | 21% |
Rolled products
| Q4 '11 | Q3 '11 | Change | FY '11 | FY '10 | Change | |
| Hot rolled strip and plate | 713 | 758 | -6% | 747 | 619 | 21% |
| Cold rolled sheet | 822 | 879 | -7% | 866 | 705 | 23% |
| Galvanized and metallic coated sheet | 993 | 1048 | -5% | 1006 | 885 | 14% |
| Color coated sheet | 1210 | 1345 | -10% | 1267 | 1182 | 7% |
| Long products | 690 | 757 | -9% | 736 | 617 | 19% |
Downstream products
| Q4 '11 | Q3 '11 | Change | FY '11 | FY '10 | Change | |
| Metalware products | 1200 | 1301 | -8% | 1264 | 1062 | 19% |
| Large diameter pipes | 2006 | 1911 | 5% | 2007 | 2040 | -2% |
| Other tubes and pipes, formed shapes | 819 | 883 | -7% | 868 | 710 | 22% |










