
Severstal updates on Russian Steel
| Sales volume, tonnes | Q3'12 | Q2'12 | QoQ |
| Total steel products | 2731185 | 2588741 | 6% |
| Semi-finished products | 131891 | 315753 | -58% |
| Rolled products | 2122138 | 1828596 | 16% |
| Hot-rolled coil | 1087678 | 946419 | 15% |
| Hot-rolled plate | 101688 | 110777 | -8% |
| Cold-rolled coil | 381045 | 318588 | 20% |
| Galvanized and metallic coated coil | 171600 | 145334 | 18% |
| Color coated coil | 124440 | 90171 | 38% |
| Long products | 255687 | 217308 | 18% |
| Downstream products | 477156 | 444392 | 7% |
| Metalware products | 224697 | 196618 | 14% |
| Large diameter pipes | 82046 | 84513 | -3% |
| Other tubes, pipes, formed shapes | 170413 | 163261 | 4% |
| Sales volume, tonnes | YTD'12 | YTD'11 | YoY |
| Total steel products | 7945438 | 8420189 | -6% |
| Semi-finished products | 812398 | 979413 | -17% |
| Rolled products | 5775656 | 5996851 | -4% |
| Hot-rolled coil | 3108019 | 3092743 | 0% |
| Hot-rolled plate | 346719 | 446343 | -22% |
| Cold-rolled coil | 976903 | 1050621 | -7% |
| Galvanized and metallic coated coil | 454112 | 587966 | -23% |
| Color coated coil | 283920 | 186506 | 52% |
| Long products | 605984 | 632670 | -4% |
| Downstream products | 1357384 | 1443925 | -6% |
| Metalware products | 641160 | 586812 | 9% |
| Large diameter pipes | 243987 | 409002 | -40% |
| Other tubes, pipes, formed shapes | 472237 | 448111 | 5% |
Source - Severstal
(www.steelguru.com)





