May 29, 2012
|
Silicon-Manganese Steel, resulfurized and rephosphorized Carbon Steels
|
| Chemical composition | |||||
| Silicon-Manganese Steel | |||||
| AISI (SAE) | Silicon | Manganese | Chromium | ||
| 92XX | 1.40 and 2.00% | 0.65 and 0.85% | 0.00 and 0.65% | ||
| Resulfurized and Rephosphorized Carbon Steels | |||||
| AISI (SAE) | C | Mn | P | S | Pb |
| 1211 | 0.13max | 0.60-0.90 | 0.07-0.12 | 0.10-0.15 | -- |
| 1212 | 0.13max | 0.70-1.00 | 0.07-0.12 | 0.16-0.23 | -- |
| 1213 | 0.13max | 0.70-1.00 | 0.07-0.12 | 0.24-0.33 | -- |
| 1215 | 0.13max | 0.75-1.05 | 0.04-0.09 | 0.26-0.35 | -- |
| 12L14 | 0.13max | 0.85-1.15 | 0.04-0.09 | 0.26-0.35 | 0.15-0.35 |





