
China releases prohibited commodities for processing trade
China’s ministry of commerce has recently published additional prohibited commodities catalogue for the processing trade for 2008 on the basis of the catalogue released on Apr 5th 2008. Imports of stainless and alloy steel and semi finished products as well as exports of some hot rolled stainless coils are prohibited.
Prohibited commodities catalogue for the processing trade for 2008 concerning stainless steel are as follows
| Sl | Tariff Code | Commodities | Prohibited Mode | |
| 1 | 2602000000 | Manganese ores and concentrates | - | Import |
| 2 | 2603000010 | Copper ores and concentrates (part of gold value) | - | Import |
| 3 | 2603000090 | Copper ores and concentrates (part of non-gold value) | - | Import |
| 4 | 2604000001 | Nickel ores and concentrates (part of gold value) | - | Import |
| 5 | 2604000090 | Nickel ores and concentrates (part of non-gold value) | - | Import |
| 6 | 2618001000 | Granulated slag from the manufacture of iron ore steel, containing mainly Manganese | - | Import |
| 7 | 2825400000 | Nickel oxides and hydroxides | Export | - |
| 8 | 7202410000 | Ferro-chromium, containing by weight more than 4% of carbon | Export | - |
| 9 | 7202490000 | Ferro-chromium, containing by weight 4% or less of carbon | Export | - |
| 10 | 7202500000 | Ferrosilico chromium | Export | - |
| 11 | 7202600000 | Ferronickel | Export | - |
| 12 | 7204210000 | Ferrous waste and scrap; remelting scrap and ingots of iron steel, of stainless steel | - | Import |
| 13 | 7218100000 | Stainless steel in ingots and other primary forms | - | Import |
| 14 | 7218910000 | Semi-finished products of stainless steel, of rectangular (other than square) cross-section | - | Import |
| 15 | 7218990000 | Other semi-finished products of stainless steel | - | Import |
| 16 | 7219131200 | Hot-rolled coils, of stainless steel, of a thickness of 3mm or more but less than 4.75mm, not acid pickled, containing by weight more than 5.5% of manganese of Ferro chromium manganese steel | Export | - |
| 17 | 7219132200 | Hot-rolled coils, of stainless steel, of a thickness of 3mm or more but less than 4.75mm, acid pickled, containing by weight more than 5.5% of manganese of Ferro chromium manganese steel | Export | - |
| 18 | 7219132900 | Other hot-rolled coils, of stainless steel, of a thickness of 3mm or more but less than 4.75mm, acid pickled | Export | - |
| 19 | 7219141200 | Hot-rolled coils, of stainless steel, of a thickness of less than 3mm, not acid pickled, containing by weight more than 5.5% of manganese of Ferro chromium manganese steel | Export | - |
| 20 | 7219142200 | Hot-rolled coils, of stainless steel, of a thickness of less than 3mm, acid pickled, containing by weight more than 5.5% of manganese of Ferro chromium manganese steel | Export | - |
| 21 | 7306400000 | Line pipe of a kind used for oil or gas pipelines, other, welded, of circular cross-section, of stainless steel | Export | - |
| 22 | 7501100000 | Nickel mattes | Export | - |
| 23 | 7501209000 | Other nickel oxide sinters and other intermediate products of nickel metallurgy | Export | - |
| 24 | 7502100000 | Nickel, unwrought, not alloyed | Export | - |
| 25 | 7502200000 | Nickel, unwrought, alloys | Export | - |
| 26 | 7503000000 | Nickel waste and scrap | Export | - |
| 27 | 7504001000 | Nickel powders and flakes, not alloyed | Export | - |
| 28 | 7504002000 | Nickel powders and flakes, alloys | Export | - |
(Sourced from MySteel.net)










