
Vale Q3 2011 production report for nickel
| 3Q '10 | 2Q '11 | 3Q '11 | 9M '10 | 9M '11 | |
| Nickel | 44 | 56 | 58 | 114 | 173 |
| Sudbury | 6 | 10 | 16 | 14 | 40 |
| Thompson | 5 | 7 | 4 | 22 | 19 |
| Voisey's Bay | 10 | 15 | 16 | 17 | 48 |
| Sorowako | 22 | 19 | 16 | 59 | 53 |
| VNC | 0 | 2 | 1 | 0 | 4 |
| On�a Puma | 0 | 1 | 2 | 0 | 4 |
| Others | 2 | 2 | 2 | 3 | 6 |
IN '000 tonnes










